Skylanders: Giants Figures
Figures
A list of all of the figures for Skylanders Giants and their card stats.
Giants
Tree Rex | Gnarly Tree Rex | ||||
---|---|---|---|---|---|
Element | Life | Element | Life | ||
Power | 140 | Power | 140 | ||
Armor | 130 | Armor | 130 | ||
Agility | 55 | Agility | 55 | ||
Luck | 55 | Luck | 55 | ||
Bouncer | Legendary Bouncer | ||||
Element | Tech | Element | Tech | ||
Power | 150 | Power | 150 | ||
Armor | 110 | Armor | 120 | ||
Agility | 50 | Agility | 50 | ||
Luck | 90 | Luck | 90 | ||
Crusher | Granite Crusher | ||||
Element | Earth | Element | Earth | ||
Power | 140 | Power | 140 | ||
Armor | 140 | Armor | 140 | ||
Agility | 50 | Agility | 50 | ||
Luck | 60 | Luck | 60 | ||
Swarm | Hot Head | ||||
Element | Air | Element | Fire | ||
Power | 110 | Power | 150 | ||
Armor | 150 | Armor | 120 | ||
Agility | 80 | Agility | 60 | ||
Luck | 50 | Luck | 80 | ||
Thumpback | Eye-Brawl | ||||
Element | Water | Element | Undead | ||
Power | 150 | Power | 140 | ||
Armor | 150 | Armor | 140 | ||
Agility | 60 | Agility | 100 | ||
Luck | 40 | Luck | 45 | ||
Ninjini | Scarlet Ninjini | ||||
Element | Magic | Element | Magic | ||
Power | 100 | Power | 100 | ||
Armor | 100 | Armor | 100 | ||
Agility | 100 | Agility | 100 | ||
Luck | 150 | Luck | 150 |
New Core
Shroomboom | Lightcore Shroomboom | ||||
---|---|---|---|---|---|
Element | Life | Element | Life | ||
Power | 60 | Power | 60 | ||
Armor | 80 | Armor | 80 | ||
Agility | 50 | Agility | 50 | ||
Luck | 80 | Luck | 110 | ||
Sprocket | Flashwing | ||||
Element | Tech | Element | Earth | ||
Power | 70 | Power | 40 | ||
Armor | 110 | Armor | 80 | ||
Agility | 50 | Agility | 80 | ||
Luck | 50 | Luck | 80 | ||
Jade Flashwing | Jet-Vac | ||||
Element | Earth | Element | Air | ||
Power | 40 | Power | 60 | ||
Armor | 80 | Armor | 50 | ||
Agility | 80 | Agility | 70 | ||
Luck | 80 | Luck | 80 | ||
Lightcore Jet-Vac | Legendary Jet-Vac | ||||
Element | Air | Element | Air | ||
Power | 65 | Power | 60 | ||
Armor | 50 | Armor | 50 | ||
Agility | 80 | Agility | 80 | ||
Luck | 90 | Luck | 85 | ||
Hot Dog | Molten Hot Dog | ||||
Element | Fire | Element | Fire | ||
Power | 85 | Power | 85 | ||
Armor | 50 | Armor | 50 | ||
Agility | 70 | Agility | 70 | ||
Luck | 80 | Luck | 80 | ||
Chill | Lightcore Chill | ||||
Element | Water | Element | Water | ||
Power | 40 | Power | 50 | ||
Armor | 90 | Armor | 100 | ||
Agility | 50 | Agility | 50 | ||
Luck | 90 | Luck | 100 | ||
Legendary Chill | Fright Rider | ||||
Element | Water | Element | Undead | ||
Power | 60 | Power | 80 | ||
Armor | 100 | Armor | 70 | ||
Agility | 60 | Agility | 90 | ||
Luck | 100 | Luck | 30 | ||
Pop Fizz | Lightcore Pop Fizz | ||||
Element | Magic | Element | Magic | ||
Power | 65 | Power | 70 | ||
Armor | 50 | Armor | 60 | ||
Agility | 50 | Agility | 50 | ||
Luck | 105 | Luck | 120 | ||
Punch Pop Fizz | |||||
Element | Magic | Element | |||
Power | 65 | Power | |||
Armor | 50 | Armor | |||
Agility | 50 | Agility | |||
Luck | 105 | Luck |
Returning Core
Stealth Elf | Legendary Stealth Elf | ||||
---|---|---|---|---|---|
Element | Life | Element | Life | ||
Power | 60 | Power | 75 | ||
Armor | 40 | Armor | 45 | ||
Agility | 120 | Agility | 110 | ||
Luck | 70 | Luck | 70 | ||
Zook | Stump Smash | ||||
Element | Life | Element | Life | ||
Power | 80 | Power | 100 | ||
Armor | 85 | Armor | 90 | ||
Agility | 20 | Agility | 30 | ||
Luck | 85 | Luck | 60 | ||
Drobot | Lightcore Drobot | ||||
Element | Tech | Element | Tech | ||
Power | 65 | Power | 65 | ||
Armor | 95 | Armor | 80 | ||
Agility | 70 | Agility | 65 | ||
Luck | 65 | Luck | 70 | ||
Drill Sergeant | Trigger Happy | ||||
Element | Tech | Element | Tech | ||
Power | 100 | Power | 70 | ||
Armor | 80 | Armor | 30 | ||
Agility | 60 | Agility | 70 | ||
Luck | 40 | Luck | 100 | ||
Spyro | Wrecking Ball | ||||
Element | Magic | Element | Magic | ||
Power | 75 | Power | 60 | ||
Armor | 60 | Armor | 95 | ||
Agility | 100 | Agility | 65 | ||
Luck | 65 | Luck | 70 | ||
Double Trouble | Double Trouble | ||||
Element | Magic | Element | Magic | ||
Power | 90 | Power | 75 | ||
Armor | 60 | Armor | 50 | ||
Agility | 30 | Agility | 30 | ||
Luck | 100 | Luck | 90 | ||
Royal Double Trouble | Sonic Boom | ||||
Element | Magic | Element | Air | ||
Power | 75 | Power | 65 | ||
Armor | 50 | Armor | 85 | ||
Agility | 30 | Agility | 60 | ||
Luck | 90 | Luck | 70 | ||
Whirlwind | Polar Whirlwind | ||||
Element | Air | Element | Air | ||
Power | 70 | Power | 70 | ||
Armor | 40 | Armor | 40 | ||
Agility | 65 | Agility | 65 | ||
Luck | 95 | Luck | 95 | ||
Lightning Rod | Bash | ||||
Element | Air | Element | Earth | ||
Power | 75 | Power | 90 | ||
Armor | 65 | Armor | 100 | ||
Agility | 70 | Agility | 40 | ||
Luck | 75 | Luck | 45 | ||
Prism Break | Lightcore Prism Break | ||||
Element | Earth | Element | Earth | ||
Power | 95 | Power | 95 | ||
Armor | 100 | Armor | 100 | ||
Agility | 10 | Agility | 20 | ||
Luck | 75 | Luck | 70 | ||
Terrafin | Gill Grunt | ||||
Element | Earth | Element | Water | ||
Power | 80 | Power | 85 | ||
Armor | 100 | Armor | 70 | ||
Agility | 30 | Agility | 40 | ||
Luck | 60 | Luck | 85 | ||
Slam Bam | Legendary Slam Bam | ||||
Element | Water | Element | Water | ||
Power | 90 | Power | 95 | ||
Armor | 90 | Armor | 95 | ||
Agility | 50 | Agility | 50 | ||
Luck | 40 | Luck | 40 | ||
Zap | Flameslinger | ||||
Element | Water | Element | Fire | ||
Power | 55 | Power | 60 | ||
Armor | 80 | Armor | 40 | ||
Agility | 80 | Agility | 100 | ||
Luck | 70 | Luck | 80 | ||
Ignitor | Legendary Ignitor | ||||
Element | Fire | Element | Fire | ||
Power | 100 | Power | 110 | ||
Armor | 80 | Armor | 80 | ||
Agility | 40 | Agility | 40 | ||
Luck | 50 | Luck | 50 | ||
Eruptor | Lightcore Eruptor | ||||
Element | Fire | Element | Fire | ||
Power | 95 | Power | 90 | ||
Armor | 95 | Armor | 90 | ||
Agility | 35 | Agility | 35 | ||
Luck | 60 | Luck | 65 | ||
Hex | Lightcore Hex | ||||
Element | Undead | Element | Undead | ||
Power | 80 | Power | 100 | ||
Armor | 90 | Armor | 90 | ||
Agility | 45 | Agility | 50 | ||
Luck | 65 | Luck | 70 | ||
Chop Chop | Cynder | ||||
Element | Undead | Element | Undead | ||
Power | 75 | Power | 55 | ||
Armor | 110 | Armor | 75 | ||
Agility | 60 | Agility | 85 | ||
Luck | 25 | Luck | 45 |
Magic Items
Golden Dragonfire Cannon |
Dragonfire Cannon | Scorpion Striker |
---|---|---|
Platinum Treasure Chest |
Barkley | Mini-Jini |
Thumpling | Eye-Small | |
Comments
Is there a difference in the cannons?
One thing that always confused me about Royal Double Trouble is the fact that he’s a series 2 figure...yet he’s in the series 1 pose for some reason. Has there been any confirmation on why that is?
I have all the new giants figures
Unfortunately there is no in-game difference between the treasure chests, platinum is the same as regular.
The collection icon in Swap Force will never light up, the developers made a mistake including it as it is impossible for the game to know which treasure chest you are using.
The collection icon in Swap Force will never light up, the developers made a mistake including it as it is impossible for the game to know which treasure chest you are using.
I have purchased the platinum treasure chest twice, everytime I put it on the portal, it just displays hidden treasure chest. Am I doing something wrong? I am working on completing the collection for giants. Thanks!
ikr
This was soo weird. I had love potion pop fizz in my hands. then when i put it in the portal of skylanders giants, it came out...
This was soo weird. I had love potion pop fizz in my hands. then when i put it in the portal of skylanders giants, it came out...
Wow, I thought they'rd be more comments here.
series 1 tho...
series 1 tho...
Thanks Dark!
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.