Stats
Here are the base stats for the Sensei Skylander figures. Stats are increased automatically as you level up. In addition Senseis can get a boost of +5 Attack and +10 Speed by placing a Selfie for their class in the Selfie Room at the Skylanders Academy (find and place the Legendary Selfie Frame to double that boost to +10 Attack and +20 Speed).
There is no way to equip hats in this game for regular Skylanders. And hats placed on your older Skylanders in previous games will not affect their stats while in Imaginators.
Name | Level 1 | Level 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Air Strike | 300 | 8 | 12 | 12 | 8 | 900 | 83 | 52 | 52 | 33 | |
Egg Bomber Air Strike | 300 | 8 | 12 | 12 | 8 | 900 | 83 | 52 | 52 | 33 | |
Bad Juju | 230 | 8 | 12 | 12 | 4 | 690 | 73 | 72 | 44 | 29 | |
Mystical Bad Juju | 230 | 8 | 12 | 12 | 4 | 690 | 73 | 72 | 44 | 29 | |
Wild Storm | 310 | 6 | 14 | 15 | 8 | 930 | 81 | 54 | 55 | 33 | |
Barbella | 350 | 10 | 14 | 8 | 8 | 1050 | 75 | 74 | 40 | 33 | |
Golden Queen | 270 | 4 | 8 | 8 | 12 | 810 | 69 | 68 | 40 | 37 | |
Dark Golden Queen | 270 | 4 | 8 | 8 | 12 | 810 | 69 | 68 | 40 | 37 | |
Tri-Tip | 370 | 6 | 10 | 8 | 10 | 1110 | 71 | 70 | 40 | 35 | |
Legendary Tri-Tip | 370 | 16 | 20 | 8 | 10 | 1110 | 81 | 80 | 40 | 35 | |
Ember | 260 | 14 | 4 | 8 | 6 | 780 | 99 | 24 | 38 | 31 | |
Flare Wolf | 270 | 8 | 6 | 15 | 10 | 810 | 83 | 46 | 55 | 35 | |
Hard-Boiled Flare Wolf | 270 | 8 | 6 | 15 | 10 | 810 | 83 | 46 | 55 | 35 | |
Tae Kwon Crow | 200 | 8 | 6 | 11 | 8 | 600 | 83 | 46 | 51 | 33 | |
Mystical Tae Kwon Crow | 200 | 8 | 6 | 11 | 8 | 600 | 83 | 46 | 51 | 33 | |
Ambush | 340 | 10 | 8 | 8 | 8 | 1020 | 85 | 48 | 48 | 33 | |
Boom Bloom | 320 | 6 | 8 | 8 | 8 | 960 | 81 | 48 | 48 | 33 | |
Chompy Mage | 300 | 12 | 8 | 15 | 2 | 900 | 77 | 68 | 47 | 27 | |
Jingle Bell Chompy Mage | 300 | 12 | 8 | 15 | 2 | 900 | 77 | 68 | 47 | 27 | |
Crash Bandicoot | 150 | 10 | 2 | 15 | 12 | 450 | 95 | 22 | 45 | 37 | |
Buckshot | 240 | 4 | 4 | 15 | 12 | 720 | 79 | 44 | 55 | 37 | |
Mysticat | 220 | 6 | 2 | 15 | 14 | 660 | 81 | 42 | 55 | 39 | |
Pain-Yatta | 280 | 4 | 8 | 15 | 14 | 840 | 89 | 28 | 45 | 39 | |
Chain Reaction | 240 | 2 | 10 | 8 | 10 | 720 | 77 | 50 | 48 | 35 | |
Dr. Krankcase | 240 | 8 | 10 | 8 | 10 | 720 | 83 | 50 | 48 | 35 | |
Dr. Neo Cortex | 280 | 8 | 6 | 8 | 8 | 840 | 93 | 26 | 38 | 33 | |
RO-BOW | 210 | 10 | 4 | 8 | 6 | 630 | 95 | 24 | 38 | 31 | |
Chopscotch | 310 | 12 | 8 | 15 | 4 | 930 | 97 | 28 | 45 | 29 | |
Candy-Coated Chopscotch | 310 | 12 | 8 | 15 | 4 | 930 | 97 | 28 | 45 | 29 | |
Pit Boss | 250 | 8 | 8 | 8 | 8 | 750 | 73 | 68 | 40 | 33 | |
Legendary Pit Boss | 250 | 18 | 8 | 18 | 8 | 750 | 83 | 68 | 50 | 33 | |
Wolfgang | 230 | 8 | 6 | 15 | 4 | 690 | 93 | 26 | 45 | 29 | |
Dark Wolfgang | 230 | 8 | 6 | 15 | 4 | 690 | 93 | 26 | 45 | 29 | |
Grave Clobber | 400 | 10 | 12 | 2 | 6 | 1200 | 95 | 32 | 32 | 31 | |
King Pen | 300 | 12 | 10 | 8 | 6 | 900 | 97 | 30 | 38 | 31 | |
Dark King Pen | 300 | 12 | 10 | 8 | 6 | 900 | 97 | 30 | 38 | 31 | |
Tidepool | 280 | 8 | 8 | 15 | 8 | 840 | 83 | 48 | 55 | 33 | |
Hood Sickle | 330 | 14 | 8 | 8 | 4 | 990 | 79 | 68 | 40 | 29 | |
Steel Plated Hood Sickle | 330 | 14 | 8 | 8 | 4 | 990 | 79 | 68 | 40 | 29 | |
Starcast | 290 | 6 | 6 | 15 | 8 | 870 | 81 | 46 | 55 | 33 | |
Aurora | 240 | 10 | 10 | 20 | 6 | 720 | 85 | 50 | 60 | 31 | |
Solar Flare Aurora | 240 | 10 | 10 | 20 | 6 | 720 | 85 | 50 | 60 | 31 | |
Blaster-Tron | 330 | 8 | 12 | 8 | 6 | 990 | 83 | 52 | 48 | 31 | |
Kaos | 280 | 12 | 8 | 8 | 12 | 840 | 87 | 48 | 48 | 37 |
Stats shown are without the Selfie bonuses.
- Attack increases the damage done by your attacks (~1% per attack point).
- Armor increases the chance to completely deflect an attack.
- Speed increases your movement speed.
- Luck increases the amount of money you pick up (~0.5% per luck point).
- Elemental Power increases the bonus damage done in matching zones (approx 5% per character, percentage depends on element).
The Elemental Power stat is not displayed but does still exist, it is increased in the same manner as in previous games: add more distinct Skylanders of an element to your collection to increase the Elemental Power for all the Skylanders of that element.
Imaginators
Your creations, the Imagiantors, also have stats but you have much more freedom in modifying them. Their base stats are determined by their class but you can add onto them by equipping different weapons and gear (which themselves can be improved by finding duplicates of them).
Theoretically if you have all of the available Sensei, Villains and all of their alt decos an Imaginator should be able to reach level 60 (after level 20 the amount of exp needed per level stops increasing, so 20-30 will take the same amount of time as 30-40).
Health doubles by level 10, triples by 20, etc. Attack goes up by two each level. Armor goes up by 2 every three levels. Speed goes up every four levels by 5 to begin with then by 2 or 3 after level 30. And Luck goes up by two every level. The table below shows their progression by level 30:
Class | Level 1 | Level 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bazooker | 290 | 10 | 6 | 2 | 8 | 1160 | 68 | 26 | 32 | 57 | |
Bowslinger | 240 | 6 | 6 | 8 | 8 | 960 | 64 | 26 | 38 | 57 | |
Brawler | 350 | 8 | 4 | 7 | 6 | 1400 | 66 | 24 | 37 | 55 | |
Knight | 300 | 2 | 12 | 8 | 8 | 1200 | 60 | 32 | 38 | 57 | |
Ninja | 230 | 4 | 8 | 20 | 8 | 920 | 62 | 28 | 50 | 57 | |
Quickshot | 240 | 4 | 4 | 15 | 12 | 960 | 62 | 24 | 45 | 61 | |
Sentinel | 320 | 8 | 14 | 8 | 6 | 1280 | 66 | 34 | 38 | 55 | |
Smasher | 330 | 12 | 8 | 8 | 4 | 1320 | 70 | 28 | 38 | 53 | |
Sorcerer | 260 | 6 | 8 | 4 | 14 | 1040 | 64 | 28 | 34 | 63 | |
Swashbuckler | 270 | 8 | 10 | 17 | 8 | 1080 | 66 | 30 | 47 | 57 |
Remember that the Imaginators are also affected by the Selfie Bonuses. They also appear to have some natural bonus Elemental Power.
Legacy Skylanders
Older Skylanders also make use of the new stat system and will gain stat points as they go up in level. So, for example, a level 20 Spyro will deal a bit more damage than a level 5 Spyro using the same ability. As they do not have classes they are not affected by the Selfie Bonuses.
Name | Level 1 | Level 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blades | 280 | 4 | 4 | 25 | 4 | 840 | 54 | 29 | 55 | 24 | |
Legendary Blades | 240 | 4 | 4 | 13 | 4 | 720 | 54 | 29 | 43 | 24 | |
Boom Jet | 260 | 10 | 6 | 8 | 10 | 780 | 60 | 31 | 38 | 30 | |
Breeze | 270 | 4 | 4 | 15 | 8 | 810 | 54 | 29 | 45 | 28 | |
Fling Kong | 240 | 6 | 4 | 15 | 4 | 720 | 56 | 29 | 45 | 24 | |
Free Ranger | 280 | 12 | 8 | 8 | 4 | 840 | 62 | 33 | 38 | 24 | |
Legendary Free Ranger | 280 | 12 | 8 | 8 | 4 | 840 | 62 | 33 | 38 | 24 | |
Gusto | 350 | 6 | 12 | 8 | 10 | 1050 | 56 | 37 | 38 | 30 | |
Jet-Vac | 240 | 10 | 6 | 15 | 5 | 720 | 60 | 31 | 45 | 25 | |
Lightcore Jet-Vac | 240 | 10 | 6 | 15 | 5 | 720 | 60 | 31 | 45 | 25 | |
Legendary Jet-Vac | 240 | 20 | 16 | 15 | 5 | 720 | 70 | 41 | 45 | 25 | |
Turbo Jet-Vac | 240 | 10 | 6 | 15 | 5 | 720 | 60 | 31 | 45 | 25 | |
Full Blast Jet-Vac | 240 | 10 | 6 | 15 | 5 | 720 | 60 | 31 | 45 | 25 | |
Hurricane Jet-Vac | 240 | 10 | 6 | 8 | 5 | 720 | 60 | 31 | 38 | 25 | |
Legendary Hurricane Jet-Vac | 290 | 10 | 6 | 8 | 5 | 870 | 60 | 31 | 38 | 25 | |
Lightning Rod | 290 | 6 | 6 | 8 | 6 | 870 | 56 | 31 | 38 | 26 | |
Series 2 Lightning Rod | 290 | 6 | 6 | 8 | 6 | 870 | 56 | 31 | 38 | 26 | |
Pet-Vac | 240 | 10 | 6 | 15 | 5 | 720 | 60 | 31 | 45 | 25 | |
Power Punch Pet-Vac | 240 | 10 | 6 | 15 | 5 | 720 | 60 | 31 | 45 | 25 | |
Pop Thorn | 280 | 10 | 4 | 8 | 6 | 840 | 60 | 29 | 38 | 26 | |
Scratch | 260 | 4 | 4 | 15 | 4 | 780 | 54 | 29 | 45 | 24 | |
Sonic Boom | 280 | 5 | 5 | 15 | 5 | 840 | 55 | 30 | 45 | 25 | |
Series 2 Sonic Boom | 280 | 5 | 5 | 15 | 5 | 840 | 55 | 30 | 45 | 25 | |
Stormblade | 220 | 4 | 4 | 15 | 4 | 660 | 54 | 29 | 45 | 24 | |
Swarm | 400 | 20 | 5 | 2 | 12 | 1200 | 70 | 30 | 32 | 32 | |
Thunderbolt | 360 | 10 | 10 | 8 | 8 | 1080 | 60 | 35 | 38 | 28 | |
Warnado | 310 | 4 | 10 | 2 | 10 | 930 | 54 | 35 | 32 | 30 | |
Lightcore Warnado | 310 | 4 | 10 | 2 | 10 | 930 | 54 | 35 | 32 | 30 | |
Whirlwind | 270 | 4 | 4 | 15 | 8 | 810 | 54 | 29 | 45 | 28 | |
Series 2 Whirlwind | 270 | 4 | 4 | 15 | 8 | 810 | 54 | 29 | 45 | 28 | |
Polar Whirlwind | 270 | 4 | 4 | 15 | 8 | 810 | 54 | 29 | 45 | 28 | |
Horn Blast Whirlwind | 270 | 4 | 4 | 15 | 8 | 810 | 54 | 29 | 45 | 28 | |
Eon's Elite Whirlwind | 810 | 4 | 4 | 15 | 8 | 2430 | 54 | 29 | 45 | 28 | |
Bash | 310 | 6 | 14 | 2 | 6 | 930 | 56 | 39 | 32 | 26 | |
Legendary Bash | 310 | 16 | 24 | 2 | 6 | 930 | 66 | 49 | 32 | 26 | |
Series 2 Bash | 310 | 6 | 14 | 2 | 6 | 930 | 56 | 39 | 32 | 26 | |
Bop | 310 | 6 | 14 | 2 | 6 | 930 | 56 | 39 | 32 | 26 | |
Crusher | 470 | 12 | 20 | 2 | 6 | 1410 | 62 | 45 | 32 | 26 | |
Granite Crusher | 470 | 12 | 20 | 2 | 6 | 1410 | 62 | 45 | 32 | 26 | |
Dino-Rang | 300 | 4 | 10 | 8 | 6 | 900 | 54 | 35 | 38 | 26 | |
Eon's Elite Dino-Rang | 900 | 4 | 10 | 8 | 6 | 2700 | 54 | 35 | 38 | 26 | |
Doom Stone | 280 | 4 | 16 | 2 | 6 | 840 | 54 | 41 | 32 | 26 | |
Fist Bump | 280 | 6 | 8 | 8 | 6 | 840 | 56 | 33 | 38 | 26 | |
Flashwing | 260 | 8 | 8 | 10 | 10 | 780 | 58 | 33 | 40 | 30 | |
Jade Flashwing | 260 | 8 | 8 | 10 | 10 | 780 | 58 | 33 | 40 | 30 | |
Lightcore Flashwing | 260 | 8 | 8 | 10 | 10 | 780 | 58 | 33 | 40 | 30 | |
Head Rush | 340 | 6 | 8 | 25 | 4 | 1020 | 56 | 33 | 55 | 24 | |
Nitro Head Rush | 300 | 6 | 8 | 25 | 4 | 900 | 56 | 33 | 55 | 24 | |
Prism Break | 290 | 4 | 14 | 2 | 8 | 870 | 54 | 39 | 32 | 28 | |
Lightcore Prism Break | 290 | 4 | 14 | 2 | 8 | 870 | 54 | 39 | 32 | 28 | |
Series 2 Prism Break | 290 | 4 | 14 | 2 | 8 | 870 | 54 | 39 | 32 | 28 | |
Hyper Beam Prism Break | 290 | 4 | 14 | 2 | 8 | 870 | 54 | 39 | 32 | 28 | |
Rocky Roll | 230 | 4 | 10 | 8 | 6 | 690 | 54 | 35 | 38 | 26 | |
Rubble Rouser | 280 | 9 | 18 | 2 | 6 | 840 | 59 | 43 | 32 | 26 | |
Scorp | 260 | 10 | 6 | 2 | 6 | 780 | 60 | 31 | 32 | 26 | |
Slobber Tooth | 300 | 5 | 15 | 2 | 6 | 900 | 55 | 40 | 32 | 26 | |
Dark Slobber Tooth | 300 | 5 | 15 | 2 | 6 | 900 | 55 | 40 | 32 | 26 | |
Smash Hit | 350 | 12 | 10 | 2 | 8 | 1050 | 62 | 35 | 32 | 28 | |
Steel Plated Smash Hit | 400 | 12 | 10 | 2 | 8 | 1200 | 62 | 35 | 32 | 28 | |
Terrabite | 310 | 10 | 8 | 2 | 8 | 930 | 60 | 33 | 32 | 28 | |
Terrafin | 310 | 10 | 8 | 2 | 8 | 930 | 60 | 33 | 32 | 28 | |
Series 2 Terrafin | 310 | 10 | 8 | 2 | 8 | 930 | 60 | 33 | 32 | 28 | |
Knockout Terrafin | 310 | 10 | 8 | 2 | 8 | 930 | 60 | 33 | 32 | 28 | |
Eon's Elite Terrafin | 930 | 10 | 8 | 2 | 8 | 2790 | 60 | 33 | 32 | 28 | |
Shark Shooter Terrafin | 270 | 10 | 8 | 2 | 8 | 810 | 60 | 33 | 32 | 28 | |
Wallop | 260 | 10 | 8 | 8 | 10 | 780 | 60 | 33 | 38 | 30 | |
Blast Zone | 290 | 12 | 8 | 8 | 8 | 870 | 62 | 33 | 38 | 28 | |
Dark Blast Zone | 290 | 12 | 8 | 8 | 8 | 870 | 62 | 33 | 38 | 28 | |
Hammer Slam Bowser | 280 | 10 | 14 | 2 | 6 | 840 | 60 | 39 | 32 | 26 | |
Dark Hammer Slam Bowser | 330 | 10 | 14 | 2 | 6 | 990 | 60 | 39 | 32 | 26 | |
Eruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Lightcore Eruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Series 2 Eruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Lava Barf Eruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Volcanic Eruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Eon's Elite Eruptor | 870 | 6 | 6 | 2 | 16 | 2610 | 56 | 31 | 32 | 36 | |
Lava Lance Eruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Fire Kraken | 260 | 10 | 6 | 8 | 8 | 780 | 60 | 31 | 38 | 28 | |
Jade Fire Kraken | 260 | 10 | 6 | 8 | 8 | 780 | 60 | 31 | 38 | 28 | |
Fryno | 300 | 10 | 4 | 8 | 6 | 900 | 60 | 29 | 38 | 26 | |
Hog Wild Fryno | 300 | 10 | 4 | 8 | 6 | 900 | 60 | 29 | 38 | 26 | |
Flameslinger | 250 | 8 | 2 | 15 | 4 | 750 | 58 | 27 | 45 | 24 | |
Series 2 Flameslinger | 250 | 8 | 2 | 15 | 4 | 750 | 58 | 27 | 45 | 24 | |
Hot Dog | 250 | 10 | 6 | 8 | 6 | 750 | 60 | 31 | 38 | 26 | |
Molten Hot Dog | 250 | 10 | 6 | 8 | 6 | 750 | 60 | 31 | 38 | 26 | |
Fire Bone Hot Dog | 250 | 10 | 6 | 8 | 6 | 750 | 60 | 31 | 38 | 26 | |
Hot Head | 430 | 16 | 10 | 2 | 10 | 1290 | 66 | 35 | 32 | 30 | |
Ignitor | 240 | 10 | 10 | 8 | 2 | 720 | 60 | 35 | 38 | 22 | |
Legendary Ignitor | 240 | 20 | 20 | 8 | 2 | 720 | 70 | 45 | 38 | 22 | |
Series 2 Ignitor | 240 | 10 | 10 | 8 | 2 | 720 | 60 | 35 | 38 | 22 | |
Ka-boom | 250 | 10 | 6 | 8 | 8 | 750 | 60 | 31 | 38 | 28 | |
Small Fry | 300 | 10 | 4 | 8 | 6 | 900 | 60 | 29 | 38 | 26 | |
Smolderdash | 280 | 8 | 6 | 8 | 4 | 840 | 58 | 31 | 38 | 24 | |
Lightcore Smolderdash | 280 | 8 | 6 | 8 | 4 | 840 | 58 | 31 | 38 | 24 | |
Spitfire | 200 | 4 | 4 | 16 | 6 | 600 | 54 | 29 | 46 | 26 | |
Dark Spitfire | 250 | 4 | 4 | 16 | 6 | 750 | 54 | 29 | 46 | 26 | |
Sunburn | 280 | 12 | 4 | 8 | 4 | 840 | 62 | 29 | 38 | 24 | |
Torch | 200 | 14 | 4 | 8 | 6 | 600 | 64 | 29 | 38 | 26 | |
Trail Blazer | 230 | 6 | 4 | 15 | 6 | 690 | 56 | 29 | 45 | 26 | |
Weeruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Eggsellent Weeruptor | 290 | 6 | 6 | 2 | 16 | 870 | 56 | 31 | 32 | 36 | |
Wildfire | 330 | 8 | 6 | 25 | 4 | 990 | 58 | 31 | 55 | 24 | |
Dark Wildfire | 300 | 8 | 6 | 25 | 4 | 900 | 58 | 31 | 55 | 24 | |
Barkley | 430 | 12 | 14 | 2 | 20 | 1290 | 62 | 39 | 32 | 40 | |
Gnarly Barkley | 430 | 12 | 14 | 2 | 20 | 1290 | 62 | 39 | 32 | 40 | |
Bumble Blast | 320 | 8 | 8 | 2 | 8 | 960 | 58 | 33 | 32 | 28 | |
Lightcore Bumble Blast | 320 | 8 | 8 | 2 | 8 | 960 | 58 | 33 | 32 | 28 | |
Jolly Bumble Blast | 320 | 8 | 8 | 2 | 8 | 960 | 58 | 33 | 32 | 28 | |
Bushwhack | 290 | 6 | 2 | 25 | 4 | 870 | 56 | 27 | 55 | 24 | |
Legendary Bushwhack | 300 | 4 | 12 | 25 | 4 | 900 | 54 | 37 | 55 | 24 | |
Camo | 300 | 4 | 4 | 15 | 6 | 900 | 54 | 29 | 45 | 26 | |
Thorn Horn Camo | 300 | 4 | 4 | 15 | 6 | 900 | 54 | 29 | 45 | 26 | |
Turbo Charge Donkey Kong | 370 | 8 | 4 | 15 | 8 | 1110 | 58 | 29 | 45 | 28 | |
Dark Turbo Charge Donkey Kong | 420 | 8 | 4 | 15 | 8 | 1260 | 58 | 29 | 45 | 28 | |
Food Fight | 260 | 4 | 4 | 25 | 4 | 780 | 54 | 29 | 55 | 24 | |
Dark Food Fight | 270 | 4 | 4 | 25 | 4 | 810 | 54 | 29 | 55 | 24 | |
Grilla Drilla | 290 | 16 | 8 | 8 | 6 | 870 | 66 | 33 | 38 | 26 | |
High Five | 230 | 6 | 4 | 8 | 8 | 690 | 56 | 29 | 38 | 28 | |
Shroomboom | 260 | 8 | 6 | 17 | 3 | 780 | 58 | 31 | 47 | 23 | |
Lightcore Shroomboom | 260 | 8 | 6 | 17 | 3 | 780 | 58 | 31 | 47 | 23 | |
Sure Shot Shroomboom | 260 | 8 | 6 | 17 | 3 | 780 | 58 | 31 | 47 | 23 | |
Stealth Elf | 270 | 8 | 4 | 15 | 6 | 810 | 58 | 29 | 45 | 26 | |
Legendary Stealth Elf | 270 | 18 | 14 | 15 | 6 | 810 | 68 | 39 | 45 | 26 | |
Series 2 Stealth Elf | 270 | 8 | 4 | 15 | 6 | 810 | 58 | 29 | 45 | 26 | |
Ninja Stealth Elf | 270 | 8 | 4 | 15 | 6 | 810 | 58 | 29 | 45 | 26 | |
Dark Ninja Stealth Elf | 270 | 8 | 4 | 15 | 6 | 810 | 58 | 29 | 45 | 26 | |
Eon's Elite Stealth Elf | 810 | 8 | 4 | 15 | 6 | 2430 | 58 | 29 | 45 | 26 | |
Super Shot Stealth Elf | 190 | 8 | 4 | 15 | 6 | 570 | 58 | 29 | 45 | 26 | |
Dark Super Shot Stealth Elf | 240 | 8 | 4 | 15 | 6 | 720 | 58 | 29 | 45 | 26 | |
Stink Bomb | 270 | 8 | 8 | 8 | 8 | 810 | 58 | 33 | 38 | 28 | |
Stump Smash | 340 | 2 | 12 | 8 | 8 | 1020 | 52 | 37 | 38 | 28 | |
Series 2 Stump Smash | 340 | 2 | 12 | 8 | 8 | 1020 | 52 | 37 | 38 | 28 | |
Thrillipede | 250 | 6 | 2 | 15 | 2 | 750 | 56 | 27 | 45 | 22 | |
Eggcited Thrillipede | 300 | 6 | 2 | 15 | 2 | 900 | 56 | 27 | 45 | 22 | |
Tree Rex | 430 | 12 | 14 | 2 | 20 | 1290 | 62 | 39 | 32 | 40 | |
Gnarly Tree Rex | 430 | 12 | 14 | 2 | 20 | 1290 | 62 | 39 | 32 | 40 | |
Tuff Luck | 270 | 4 | 4 | 15 | 16 | 810 | 54 | 29 | 45 | 36 | |
Whisper Elf | 270 | 8 | 4 | 15 | 6 | 810 | 58 | 29 | 45 | 26 | |
Zoo Lou | 290 | 8 | 6 | 8 | 6 | 870 | 58 | 31 | 38 | 26 | |
Legendary Zoo Lou | 290 | 8 | 6 | 8 | 6 | 870 | 58 | 31 | 38 | 26 | |
Zook | 260 | 4 | 4 | 8 | 12 | 780 | 54 | 29 | 38 | 32 | |
Series 2 Zook | 260 | 4 | 4 | 8 | 12 | 780 | 54 | 29 | 38 | 32 | |
Eon's Elite Zook | 780 | 4 | 4 | 8 | 12 | 2340 | 54 | 29 | 38 | 32 | |
Blastermind | 240 | 8 | 8 | 15 | 6 | 720 | 58 | 33 | 45 | 26 | |
Cobra Cadabra | 290 | 4 | 4 | 35 | 2 | 870 | 54 | 29 | 65 | 22 | |
King Cobra Cadabra | 290 | 4 | 4 | 35 | 2 | 870 | 54 | 29 | 65 | 22 | |
Deja Vu | 210 | 4 | 2 | 25 | 4 | 630 | 54 | 27 | 55 | 24 | |
Legendary Deja Vu | 270 | 4 | 2 | 25 | 4 | 810 | 54 | 27 | 55 | 24 | |
Double Trouble | 250 | 8 | 4 | 2 | 8 | 750 | 58 | 29 | 32 | 28 | |
Royal Double Trouble | 250 | 8 | 4 | 2 | 8 | 750 | 58 | 29 | 32 | 28 | |
Series 2 Double Trouble | 250 | 8 | 4 | 2 | 8 | 750 | 58 | 29 | 32 | 28 | |
Dune Bug | 260 | 6 | 8 | 2 | 10 | 780 | 56 | 33 | 32 | 30 | |
Enigma | 310 | 14 | 6 | 8 | 8 | 930 | 64 | 31 | 38 | 28 | |
Hoot Loop | 250 | 6 | 6 | 8 | 14 | 750 | 56 | 31 | 38 | 34 | |
Enchanted Hoot Loop | 250 | 6 | 6 | 8 | 14 | 750 | 56 | 31 | 38 | 34 | |
Mini-Jini | 410 | 10 | 10 | 25 | 10 | 1230 | 60 | 35 | 55 | 30 | |
Ninjini | 410 | 10 | 10 | 25 | 10 | 1230 | 60 | 35 | 55 | 30 | |
Scarlet Ninjini | 410 | 10 | 10 | 25 | 10 | 1230 | 60 | 35 | 55 | 30 | |
Pop Fizz | 270 | 10 | 6 | 12 | 8 | 810 | 60 | 31 | 42 | 28 | |
Punch Pop Fizz | 270 | 10 | 6 | 12 | 8 | 810 | 60 | 31 | 42 | 28 | |
Lightcore Pop Fizz | 270 | 10 | 6 | 12 | 8 | 810 | 60 | 31 | 42 | 28 | |
Super Gulp Pop Fizz | 270 | 10 | 6 | 12 | 8 | 810 | 60 | 31 | 42 | 28 | |
Fizzy Frenzy Pop Fizz | 270 | 10 | 6 | 12 | 8 | 810 | 60 | 31 | 42 | 28 | |
Love Potion Pop Fizz | 270 | 10 | 6 | 12 | 8 | 810 | 60 | 31 | 42 | 28 | |
Big Bubble Pop Fizz | 300 | 10 | 6 | 8 | 8 | 900 | 60 | 31 | 38 | 28 | |
Birthday Bash Big Bubble Pop Fizz | 325 | 10 | 6 | 8 | 8 | 975 | 60 | 31 | 38 | 28 | |
Splat | 240 | 6 | 4 | 8 | 10 | 720 | 56 | 29 | 38 | 30 | |
Power Blue Splat | 240 | 6 | 4 | 8 | 10 | 720 | 56 | 29 | 38 | 30 | |
Spry | 280 | 6 | 4 | 15 | 6 | 840 | 56 | 29 | 45 | 26 | |
Spyro | 280 | 6 | 4 | 15 | 6 | 840 | 56 | 29 | 45 | 26 | |
Dark Spyro | 280 | 6 | 4 | 15 | 6 | 840 | 56 | 29 | 45 | 26 | |
Legendary Spyro | 280 | 16 | 14 | 15 | 6 | 840 | 66 | 39 | 45 | 26 | |
Series 2 Spyro | 280 | 6 | 4 | 15 | 6 | 840 | 56 | 29 | 45 | 26 | |
Mega Ram Spyro | 280 | 6 | 4 | 15 | 6 | 840 | 56 | 29 | 45 | 26 | |
Dark Mega Ram Spyro | 280 | 6 | 4 | 15 | 6 | 840 | 56 | 29 | 45 | 26 | |
Eon's Elite Spyro | 840 | 6 | 4 | 15 | 6 | 2520 | 56 | 29 | 45 | 26 | |
Star Strike | 260 | 8 | 4 | 8 | 8 | 780 | 58 | 29 | 38 | 28 | |
Lightcore Star Strike | 260 | 8 | 4 | 8 | 8 | 780 | 58 | 29 | 38 | 28 | |
Enchanted Star Strike | 260 | 8 | 4 | 8 | 8 | 780 | 58 | 29 | 38 | 28 | |
Trap Shadow | 270 | 10 | 4 | 8 | 12 | 810 | 60 | 29 | 38 | 32 | |
Voodood | 290 | 8 | 8 | 2 | 8 | 870 | 58 | 33 | 32 | 28 | |
Eon's Elite Voodood | 870 | 8 | 8 | 2 | 8 | 2610 | 58 | 33 | 32 | 28 | |
Wrecking Ball | 270 | 8 | 6 | 8 | 6 | 810 | 58 | 31 | 38 | 26 | |
Series 2 Wrecking Ball | 270 | 8 | 6 | 8 | 6 | 810 | 58 | 31 | 38 | 26 | |
Boomer | 230 | 16 | 2 | 2 | 2 | 690 | 66 | 27 | 32 | 22 | |
Eon's Elite Boomer | 690 | 16 | 2 | 2 | 2 | 2070 | 66 | 27 | 32 | 22 | |
Bouncer | 430 | 4 | 6 | 25 | 4 | 1290 | 54 | 31 | 55 | 24 | |
Legendary Bouncer | 430 | 14 | 16 | 25 | 4 | 1290 | 64 | 41 | 55 | 24 | |
Chopper | 250 | 8 | 4 | 8 | 6 | 750 | 58 | 29 | 38 | 26 | |
Countdown | 290 | 12 | 2 | 8 | 2 | 870 | 62 | 27 | 38 | 22 | |
Lightcore Countdown | 290 | 12 | 2 | 8 | 2 | 870 | 62 | 27 | 38 | 22 | |
Kickoff Countdown | 290 | 12 | 2 | 8 | 2 | 870 | 62 | 27 | 38 | 22 | |
Drill Sergeant | 290 | 6 | 8 | 8 | 2 | 870 | 56 | 33 | 38 | 22 | |
Series 2 Drill Sergeant | 290 | 6 | 8 | 8 | 2 | 870 | 56 | 33 | 38 | 22 | |
Drobit | 290 | 4 | 10 | 8 | 4 | 870 | 54 | 35 | 38 | 24 | |
Drobot | 290 | 4 | 10 | 8 | 4 | 870 | 54 | 35 | 38 | 24 | |
Lightcore Drobot | 290 | 4 | 10 | 8 | 4 | 870 | 54 | 35 | 38 | 24 | |
Series 2 Drobot | 290 | 4 | 10 | 8 | 4 | 870 | 54 | 35 | 38 | 24 | |
Gearshift | 260 | 8 | 8 | 15 | 8 | 780 | 58 | 33 | 45 | 28 | |
