A list of the 306 currently available collectible cards in Skylanders Battlecast.
Name | Type | Health | Energy | Description | Rarity |
Jet-Vac | Air | 70 | 230 | Erratic Vortex | Swap in a random sideline enemy. | Rare |
Sonic Boom | Air | 50 | 350 | Hatch a Plan | Gain a card that costs 1. | Rare |
Stormblade | Air | 50 | 320 | Feather Blades | Slice a random enemy for 20 damage. | Common |
Whirlwind | Air | 80 | 200 | Dragon's Wisdom | Give each other ally +1 XP. | Ultimate |
Food Fight | Life | 60 | 300 | Fruits and Veggies | Restore 10 health to a random ally. Shoot a random enemy for 10 damage. | Rare |
Stealth Elf | Life | 60 | 260 | Enchanted Blades | Give Stealth Elf +20 power until the end of your next turn. | Common |
Tree Rex | Life | 30 | 400 | Overgrowth | Give Tree Rex +20 max health. | Ultimate |
Hex | Undead | 60 | 230 | Witch's Curse | Give an enemy -10 max health. | Common |
Krypt King | Undead | 30 | 380 | Grave Resolve | Restore 30 health to Krypt King if he hasn't swapped this turn. | Ultimate |
Roller Brawl | Undead | 70 | 210 | Fearsome Charge | Bash a frontline enemy for 10 damage. If Roller Brawl swapped this turn, bash it for 40 damage instead. | Rare |
Crusher | Earth | 40 | 370 | Golem's Strength | Give Crusher +10 power. | Rare |
Flashwing | Earth | 40 | 350 | Shield Lattice | Until your next turn, give each enemy -20 spell damage while Flashwing is active. | Ultimate |
Prism Break | Earth | 50 | 350 | Geomancy | Create a Glowing Geode. | Common |
Smash Hit | Earth | 60 | 290 | Ground Pound | Snare the active enemy. | Common |
Eruptor | Fire | 80 | 200 | Scorching Fumes | You and your allies get +10 spell damage this turn. | Ultimate |
Hot Head | Fire | 40 | 390 | Boiling Over | Give Hot Head +10 power this turn. If he was damaged last turn, give him +30 power instead. | Rare |
Obsidian Hot Head | Fire | 50 | 390 | Fiery Outburst | Bash Hot Head for 20 damage. Gain an energy. | Rare |
Spitfire | Fire | 50 | 280 | Nitro Blast | Blast the active enemy for 40 damage. | Common |
Rip Tide | Water | 60 | 250 | Fish Feast | Restore 10 health to each ally. | Rare |
Snap Shot | Water | 50 | 350 | Sharpshooter | Shoot an enemy for 20 damage. | Common |
Wash Buckler | Water | 70 | 220 | Muckshot | Give the active enemy -30 power until your next turn. | Ultimate |
Ninjini | Magic | 40 | 330 | Genie's Hideout | Bottle up Ninjini. Ninjini receives -30 damage from all sources while she is in her bottle. | Ultimate |
Pop Fizz | Magic | 50 | 300 | Strange Brew | Gain a non-character spell. | Rare |
Spyro | Magic | 50 | 340 | Dragon Breath | Blast each enemy for 10 damage. | Common |
Countdown | Tech | 70 | 240 | Short Fuse | Blast a frontline enemy for 40 damage. Blast Countdown for 20 damage. | Ultimate |
High Noon Trigger Happy | Tech | 50 | 290 | Quick Draw | Gain a random gear. | Common |
Jawbreaker | Tech | 50 | 360 | Overclock | Give Jawbreaker +50 power this turn. | Rare |
Trigger Happy | Tech | 50 | 290 | Custom Mods | Give an ally with a gear +10 power until its gear is destroyed. | Common |
Name | Character | Type | Health | Energy | Description | Rarity |
Tiny Twister | | Spell | | 0 | Swap in a random sideline enemy. Crush the active enemy for 10 damage. | Common |
Arkeyan Desk Fan | | Relic | 20 | 1 | Give each ally +10 power. | Common |
Egg Toss | Sonic Boom | Spell | | 1 | Crack a random enemy for 50 damage. | Rare |
Shock | | Spell | | 1 | Shock a frontline enemy for 40 damage. | Common |
Beam Splitter | Stormblade | Gear | | 2 | When owner deals damage to one or more enemies, slice each other enemy for 10 damage. | Rare |
Chromatic Bauble | Whirlwind | Gear | | 2 | At the end of your turn, restore 20 health to your active ally. | Common |
Finishing Blow | Jet-Vac | Spell | | 2 | KO a frontline enemy with 70 or less health. | Rare |
Gust | | Spell | | 2 | Swap in a character. | Rare |
Shower of Sparks | | Spell | | 2 | Shock each enemy for 30 damage. | Common |
Sucks To Be You | Jet-Vac | Spell | | 2 | The active enemy attacks itself. | Common |
Twisted Crystals | Stormblade | Spell | | 2 | Replace the highest cost card in your hand. Slice an enemy for 10 damage for each energy that card costs. | Epic |
Whiplash Bash | Jet-Vac | Spell | | 2 | Bash the active enemy for 40 damage. If it swapped this turn, bash it for 100 damage instead. | Common |
Beam Barrage | Stormblade | Spell | | 3 | Randomly slice your enemies for 110 damage. | Common |
Drainy Day | Whirlwind | Spell | | 3 | When any ally deals damage this turn, restore that much health to it. | Rare |
Smoke Screen | | Spell | | 3 | Enemy abilities, attacks, and spells deal -30 damage until your next turn. | Rare |
Suction Abduction | Jet-Vac | Spell | | 3 | Jet-Vac steals an enemy gear. | Rare |
Windfall | | Spell | | 3 | Draw two cards. | Common |
Azurite Weathervane | | Relic | 60 | 4 | Give each ally +20 power. Give each enemy -20 power. | Epic |
Duplicator Mark II | Jet-Vac | Gear | | 4 | When owner attacks, gain a non-character card of the active enemy's element. | Epic |
Dust Devil | | Spell | | 4 | Crush an enemy character for 60 damage. | Epic |
Forked Lightning | Whirlwind | Spell | | 4 | Shock an enemy for 60 damage. Shock each other enemy for 40 damage. | Common |
Strafing Run | Stormblade | Spell | | 4 | Shoot three random enemies for 80, 60, and 40 damage. | Rare |
Atlas of Ages | | Gear | | 5 | When you draw a card, if owner is active, gain a copy of that card. | Ultimate |
Lightning Claw Stance | Stormblade | Spell | | 5 | Until your next turn, give Stormblade +70 power and the active enemy -70 power. | Common |
Lightning Strike | | Spell | | 5 | Shock a frontline enemy for 110 damage. | Common |
Splintering Gale | | Spell | | 5 | Draw two carsd. Slice each frontline enemy for 10 damage for each energy those cards cost. | Ultimate |
Thunder and Lightning | | Spell | | 5 | Blast each enemy for 30 damage. At the start of your next turn, shock the active enemy for 60 damage. | Epic |
Whirl and Swirl | Whirlwind | Spell | | 6 | Whirlwind drains 80 health from the active enemy. | Rare |
Heart of the Rainbow | Whirlwind | Spell | | 7 | Restore 50 health to each ally for each rank it has. | Epic |
Name | Character | Type | Health | Energy | Description | Rarity |
Juice Box | | Spell | | 0 | Restore 20 health. | Common |
Muscle Sprouts | | Spell | | 1 | Give your active ally +10 power. | Common |
Root | | Spell | | 1 | Snare the active enemy. | Common |
Tree Party | Tree Rex | Spell | | 1 | When Tree Rex gains health this turn, each other ally gains that much health. | Rare |
Trickster's Trap | Stealth Elf | Spell | | 1 | Swap in an enemy. Snare it. | Common |
Grape Shot | Food Fight | Spell | | 2 | Shoot each enemy character for 30 damage. Give them -30 power until your next turn. | Common |
Heart of the Forest | | Relic | 40 | 2 | When an ally attacks, give it +10 max health. | Common |
Nightshade Oil | Stealth Elf | Spell | | 2 | Until the end of your next turn, give Stealth Elf +20 power and whenever she attacks an enemy, mute it. | Rare |
Scorncrow | Stealth Elf | Gear | | 2 | While owner is active, give the active enemy -20 power. | Rare |
Tap and Sap | Tree Rex | Spell | | 2 | Snare an enemy character. Tree Rex drains 30 max health from it. | Common |
Ten Gallon Hat | Food Fight | Gear | | 2 | At the start of your turn, randomly give your active ally +10 power or +20 max health. | Rare |
Tree Wrecked | Tree Rex | Spell | | 2 | Destroy the active enemy's gear. If Tree Rex is rank 3, restore 80 health to him. | Common |
Cull the Weak | Stealth Elf | Spell | | 3 | Stealth Elf attacks the least healthy enemy. If the attack KO's that enemy, give Stealth Elf +1 rank. | Epic |
Leafy Greens | Food Fight | Spell | | 3 | Restore 50 health to an ally. Give it +20 power. | Common |
Resurrection Ring | | Gear | | 3 | When owner is KO'd, revive it with 80 health and destroy Resurrection Ring. | Epic |
Ageless Bonsai | | Relic | 80 | 4 | At the end of your turn, gain a non-character Life spell. | Epic |
Collective Strength | | Spell | | 4 | Give your active ally extra power this turn equal to your other allies' combined power. | Rare |
Ninja Strike | Stealth Elf | Spell | | 4 | Stealth Elf attacks an enemy. | Common |
Pump It Up | | Spell | | 4 | Give an ally extra max health equal to its power. | Rare |
Thorncaster | Tree Rex | Gear | | 4 | At the end of your turn, if owner is active, add 1 to the cost of a random card in the enemy hand. | Rare |
Tribal Lore | | Spell | | 4 | Give each ally +1 rank. | Ultimate |
All You Can Eat | Food Fight | Spell | | 5 | Restore 60 health to each ally. Give +40 power to each ally at max health. | Rare |
Feast of Fury | Food Fight | Spell | | 5 | Each ally attacks a random enemy. | Epic |
Growth Spurt | | Spell | | 5 | Set an ally to rank 3. | Epic |
Nature's Fury | | Spell | | 5 | Give your active ally +30 power. | Common |
Bloom | | Spell | | 6 | Draw three cards. | Common |
Sap of the Ancients | | Spell | | 8 | Give one of your characters +50 power. Gain one of its character cards. That card costs 0. | Ultimate |
Back to Your Roots | Tree Rex | Spell | | 9 | Restore Tree Rex to max health. | Epic |
Name | Character | Type | Health | Energy | Description | Rarity |
Alluring Charm | Hex | Spell | | 1 | Restore health to Hex equal to an enemy's power. At the end of the next enemy turn, swap it in. | Rare |
Boo! | | Spell | | 1 | Afflict a frontline enemy for 20 damage. Swap in a random sideline enemy. | Common |
Forgotten Headstone | | Relic | 20 | 1 | Give each enemy -20 power. | Common |
Raise Your Hands | Krypt King | Spell | | 1 | Krypt King drains 20 health from the active enemy. Snare it. | Common |
Close Shave | Roller Brawl | Spell | | 2 | Shock each enemy for 30 damage. If Roller Brawl swapped this turn, shock them for 50 damage instead. | Rare |
Cutting Ahead | Roller Brawl | Spell | | 2 | Roller Brawl drains a level from an enemy character. | Rare |
Jinxed | Hex | Spell | | 2 | At the end of the next enemy turn, afflict an enemy for 70 damage. | Common |
Lights Out | | Spell | | 2 | Snare and mute the active enemy. | Common |
Mine Blown | Roller Brawl | Spell | | 2 | Blast each enemy for 30 damage. Swap in a random sideline ally. | Common |
Vanishing Cloak | | Gear | | 2 | At the end of your turn, if owner is active, swap it out for your healthiest sideline ally. | Rare |
Weaken | | Spell | | 2 | Afflict the active enemy for 40 damage. Give it -40 power until your next turn. | Common |
Bat Attack | | Spell | | 3 | Your active ally drains 40 health from an enemy character. | Common |
Disco Brawl | Roller Brawl | Spell | | 3 | Slice the healthiest enemy character for 30 damage. Repeat this twice. Swap in the last enemy damaged this way. | Epic |
Masker Mind's Prison | Krypt King | Relic | 60 | 3 | At the start of your turn, swap in the least healthy enemy character and afflict it for 20 damage. | Rare |
Slice of Life | | Spell | | 3 | Pick an enemy character. Each of your allies drains 20 health from it. | Epic |
Swarm Welcome | Krypt King | Spell | | 3 | Krypt King drains health equal to his power from an enemy character. | Common |
Touch of Darkness | | Spell | | 3 | Set an enemy to rank 1 with 0 XP. | Ultimate |
Blades of Gory | Roller Brawl | Gear | | 4 | When owner swaps, slice the active enemy for 50 damage. | Common |
Cursed Choker | Hex | Gear | | 4 | At the end of owner's turn, give it -10 power and -10 max health. | Rare |
Graveyard Grudge Match | | Spell | | 4 | Two random enemies attack each other. | Epic |
Titan's Hilt | Krypt King | Gear | | 4 | +50 power if owner hasn't swapped this turn. | Rare |
Vampiric Vial | | Relic | 60 | 4 | At the start of your turn, Vampiric Vial drains 20 max health from the active enemy. | Rare |
Impending Doom | Hex | Spell | | 5 | At the end of the next enemy turn, afflict each enemy for 80 damage. | Common |
Leeching Mist | | Spell | | 5 | Give each enemy -50 power until your next turn. Restore 50 health to each ally. | Common |
Soul Survivor | | Spell | | 5 | KO a sideline ally. Give your active all extra power equal to the KO'd ally's power. | Epic |
Foreboding Curse | Hex | Spell | | 7 | At the end of the next enemy turn, set an enemy character's health to 10. | Epic |
Restless Spirit | | Spell | | 7 | Revive a KO'd ally with 150 health. At the end of your next turn, afflict it for 150 damage. | Ultimate |
Show Me The Mummy | Krypt King | Spell | | 7 | Bash the active enemy for 180 damage. Mute it. | Epic |
Name | Character | Type | Health | Energy | Description | Rarity |
Quicksand | | Spell | | 1 | Snare the active enemy. Give it -30 power until your next turn. | Common |
Rock Solid | | Spell | | 1 | Give your active ally +30 max health. | Common |
Static Pulse | Flashwing | Spell | | 1 | Snare the active enemy. If you have seven or more crystals, shock it for 60 damage. | Common |
Chain Sweep | Smash Hit | Spell | | 2 | Bash each enemy for 30 damage. Randomly swap them. | Common |
Concussion | Smash Hit | Spell | | 2 | Bash the active enemy for 50 damage. If it has 50 or less health, snare it. | Common |
Crystalline Crust | Flashwing | Spell | | 2 | Give Flashwing +50 max health. If you have seven or more crystals, give her +50 power. | Rare |
Hurling Boulder | | Spell | | 2 | Crush a frontline enemy for 60 damage. | Rare |
Prophetic Pick | | Relic | 30 | 2 | At the start of your turn, gain 1 energy. | Rare |
Skylithium Scale | Flashwing | Spell | | 2 | Gain a crystal. | Common |
Stone Stare | Crusher | Spell | | 2 | Shock an enemy character for 30 damage. Mute it and snare it. | Common |
Excavate | | Spell | | 3 | Gain a crystal. | Common |
Fault Assault | Smash Hit | Spell | | 3 | Crush each enemy for 30 damage. KO each enemy with 50 or less health. | Rare |
Take It For Granite | Crusher | Spell | | 3 | Give Crusher +70 max health. | Common |
Cobalt Cornerstone | | Relic | 60 | 4 | Enemy attacks deal -40 damage. | Epic |
Dragon's Circlet | Flashwing | Gear | | 4 | At the start of your turn, if the owner is active, shock the active enemy for 60 damage. | Rare |
Harmonic Pulse | | Spell | | 4 | Shock a frontline enemy for 10 damage for each crystal you have. | Epic |
Imprism | Prism Break | Spell | | 4 | Subdue an enemy. | Rare |
Rip Chain | Smash Hit | Gear | | 4 | +30 power. When an enemy attacks owner, bash that enemy for 30 damage. | Rare |
Unstoppa-Boulder | | Spell | | 4 | Crush a frontline enemy for 90 damage. | Common |
Drop the Hammer | Crusher | Spell | | 5 | Crusher attacks an enemy. If Crusher is rank 3, the attack deals double damage. | Rare |
Hit and Run | Smash Hit | Spell | | 5 | Bash a frontline enemy for 40 damage for each card in the enemy hand. | Epic |
Landslide | | Spell | | 5 | Randomly crush your enemies for 150 damage. | Common |
The Motherlode | | Spell | | 5 | Gain two crystals. | Epic |
Crystal Cudgel | | Gear | | 6 | +10 power for each crystal you have. | Ultimate |
My Father's Hammer | Crusher | Gear | | 6 | x2 power | Rare |
Reflective Ray | Flashwing | Spell | | 7 | Shock each enemy for damage equal to the damage dealt to Flashwing last turn. | Epic |
Rock Roll'd | Crusher | Spell | | 7 | Crusher attacks each enemy. | Epic |
Earthquake | | Spell | | 8 | Crush each enemy for 100 damage. | Common |
Meteor Strike | | Spell | | 9 | Crush each frontline enemy for 250 damage. | Ultimate |
Name | Character | Type | Health | Energy | Description | Rarity |
Mad Energy | Hot Head | Spell | | 0 | Gain 1 energy. If Hot Head was damaged last turn, gain 2 energy instead. | Common |
Nitro Tank | Spitfire | Gear | | 0 | Owner can swap an extra time each turn. | Rare |
Fire Hose | | Spell | | 1 | Ignite the active enemy for 30 damage. If it's KO'd this turn, return Fire Host to your hand. | Epic |
Nitromethane Boost | Spitfire | Spell | | 1 | When Spitfire deals damage this turn, he deals 20 extra damage. | Rare |
Too Hot to Handle | | Spell | | 1 | Afflict an enemy character for 20 damage. If it has a gear, afflict it for 50 damage instead. | Common |
Auto Fire | Spitfire | Spell | | 2 | Randomly shoot your enemies for damage equal to Spitfire's power. | Epic |
Flame Wave | | Spell | | 2 | Crush each frontline enemy for 40 damage. Blast each sideline enemy for 20 damage. | Common |
Hot Pants | | Gear | | 2 | At the end of owner's turn, afflict it for 20 damage. | Epic |
Mood Ring | Hot Head | Gear | | 2 | +40 power if owner was damaged last turn. | Common |
Noxious Firebrand | | Relic | 30 | 2 | Your enemies can't gain health. | Common |
Slow Burn | | Spell | | 2 | Blast the active enemy for 40 damage. At the end of your next turn, repeat. | Rare |
Trial By Fire | | Spell | | 2 | Ignite your active ally for 30 damage. Give it +60 power this turn. | Common |
5th Degree Burn | | Spell | | 3 | Shock an enemy for 70 damage. The damage can't be reduced. That enemy can't gain health until your next turn. | Ultimate |
Fuel For the Fire | | Spell | | 3 | Gain 4 energy. | Common |
Magma Core | Eruptor | Gear | | 3 | At the start of your turn, if owner is active, gain a non-character fire spell. | Common |
Thermal Vent | Eruptor | Spell | | 3 | Gain 5 energy. | Common |
Brimstone | | Relic | 60 | 4 | You and your allies get x2 spell damage. | Ultimate |
Burning Rubber | Spitfire | Spell | | 4 | Bash a frontline enemy for 40 damage. This card costs 3 less if you've already played a spell this turn. | Common |
Fireball | | Spell | | 4 | Blast an enemy for 90 damage. | Common |
Melt Down | Hot Head | Spell | | 4 | Blast each enemy for 40 damage. If Hot Head was damaged last turn, destroy all enemy gear. | Rare |
Metalmorphosis | Eruptor | Spell | | 4 | Turn an enemy gear into Molten Metal | Rare |
Torchnado | Spitfire | Spell | | 4 | Blast a frontline enemy and another random enemy for 60 damage. | Common |
Pyroclastic Blast | Eruptor | Spell | | 5 | Randomly blast your enemies for 80 damage. At the end of your next turn, repeat. | Epic |
Stoke the Flame | | Spell | | 5 | Blast a frontline enemy for 70 damage. If you've already played a spell this turn, blast it for 140 damage instead. | Rare |
Temperature Tantrum | Hot Head | Spell | | 5 | Blast each frontline enemy for 130 damage. If Hot Head is rank 3, he can't be swapped out until your next turn. | Rare |
Heat Stroke | Eruptor | Spell | | 6 | Blast each enemy for damage equal to its power. | Rare |
Soul Scorch | | Spell | | 6 | Brand an enemy character for 100 damage. When it plays a character card, afflict it for 50 damage. | Epic |
Feel My Pain | Hot Head | Spell | | 8 | Punish the active enemy for damage equal to the damage on Hot Head. | Epic |
Name | Character | Type | Health | Energy | Description | Rarity |
Amulet of Healing | | Gear | | 1 | At the end of your turn, restore 10 health to owner. | Common |
Jellyfish Squall | Rip Tide | Spell | | 1 | Restore 20 health to each ally. Shock each enemy for 20 damage. | Common |
Rust | Wash Buckler | Spell | | 1 | Turn an enemy gear to Rusted Junk. | Rare |
Snow Blind | | Spell | | 1 | Afflict each enemy character for 20 damage. Give them 029 power until your next turn. | Common |
XL500 Scope | Snap Shot | Gear | | 1 | When owner deals damage to a sideline enemy, it deals 40 extra damage. | Rare |
Can of Kelp | Wash Buckler | Spell | | 2 | Restore 50 health to Wash Buckler. Give him +50 power this turn. | Common |
Flash Flood | | Spell | | 2 | Crush each enemy for 20 damage. Swap in the least healthy enemy. | Epic |
Go Fish | Rip Tide | Spell | | 2 | Swap in an enemy. Gain a non-character card of its element. | Rare |
Healing Rain | | Spell | | 2 | Restore 40 health to each ally. | Common |
Hook Shot | Snap Shot | Spell | | 2 | Swap in an enemy character. Snap Shot drains 40 health from it. | Common |
Splish Splash | | Spell | | 2 | Swap in your ally with the most power. Swap in the least healthy enemy. | Rare |
Douse | | Spell | | 3 | Blast each enemy for 40 damage. Mute them. | Common |
Electric Eel | Rip Tide | Gear | | 3 | +30 power. When owner attacks an enemy that has a gear, mute it. | Rare |
Everflowing Fountain | | Relic | 60 | 3 | At the start of your turn, restore 40 health to your active ally. | Epic |
Kraken's Beak | | Relic | 40 | 3 | When an ally swaps in, restore 30 health to it and give it +30 power this turn. | Ultimate |
Paralyzing Ink | Wash Buckler | Spell | | 3 | Afflict each enemy for 60 damage. Snare them. | Common |
Shark Attack | Rip Tide | Spell | | 3 | Slice an enemy already damaged this turn for 30 extra damage. | Common |
Tangled Kelp | | Spell | | 3 | Subdue an enemy. Destroy its gear. | Common |
Traptanium Arrow | Snap Shot | Spell | | 3 | Shoot an enemy character for 80 damage. Mute it. | Rare |
Mermasquid Buckler | Wash Buckler | Gear | | 4 | Enemy abilities, attacks, and character spells deal -30 damage to owner. | Rare |
Stink or Swim | Wash Buckler | Spell | | 4 | Snare each enemy. When any enemy attacks or plays a card next turn, swap in a random sidelined enemy. | Epic |
Trick Shot | Snap Shot | Spell | | 4 | Shoot a sideline enemy for 80 damage. Shoot a random frontline enemy for 60 damage. | Common |
Waterfall | | Spell | | 4 | Restore 50 health to each ally. Unmute, unsubdue, and unsnare them. | Ultimate |
Chill Bill's Cooler | Snap Shot | Relic | 70 | 5 | At the start of your turn, afflict the active enemy for 50 damage and mute it. | Epic |
Ride the Wave | | Spell | | 5 | Swap in a sideline ally, it attacks the active enemy. | Common |
Tidal Wave | | Spell | | 5 | Crush each enemy for 50 damage. Give them -50 power until your next turn. | Rare |
Whale Whomp | Rip Tide | Spell | | 6 | Bash the active enemy for 100 damage. Bash it for 40 extra damage for each of its character cards in the enemy hand. | Epic |
Ice Storm | | Spell | | 8 | Mute each enemy. Snare each enemy with 200 or less health. Subdue each enemy with 100 or less health. | Epic |
Name | Character | Type | Health | Energy | Description | Rarity |
Abra-Kaboom | | Spell | | 1 | Blast a random enemy for 50 damage. | Common |
Mind Reader | | Spell | | 1 | Gain a copy of a non-character spell from the enemy deck. | Common |
Star Shell Stopper | Ninjini | Gear | | 1 | At the start of your turn, if Ninjini is bottled up, shoot the active enemy for 40 damage. | Rare |
Ampli-flier | Spyro | Gear | | 2 | While owner is active, you and your allies get +20 spell damage. | Common |
Fortune Telling | | Spell | | 2 | View three spells from your deck. Gain one of them. | Rare |
Loco-Potion | Pop Fizz | Spell | | 2 | Bash a frontline enemy for 80 damage. Subdue Pop Fizz. | Common |
Rippling Pulse | | Spell | | 2 | Shock a frontline enemy for 40 damage. If you've played another spell this turn, shock each other enemy for 40 damage. | Epic |
Warp Hat | | Gear | | 2 | At the end of each turn, swap in owner. | Rare |
Arcane Prism | | Relic | 40 | 3 | When you play a spell, shock a random enemy for 40 damage. | Ultimate |
Dragon Dive | Spyro | Spell | | 3 | Bash an enemy character for 80 damage. Give it -80 power until your next turn. | Common |
Essence Ignition | | Spell | | 3 | Gain a non-character spell of an enemy's element. Blast that enemy for 10 damage for each energy that card costs. | Epic |
Fizz! Bang! | Pop Fizz | Spell | | 3 | Shoot a random enemy for 50 damage. Remove a rank from a random enemy. Snare a random enemy. | Epic |
Ob's Wand | | Relic | 90 | 3 | Your characters' abilities cost 2 less. | Common |
Orbital Strike | Ninjini | Spell | | 3 | Shoot each enemy for 50 damage. | Rare |
Rerun | | Spell | | 3 | Gain all non-character cards played last turn. | Ultimate |
Sigil of the Dragon | Spyro | Spell | | 3 | Brand an enemy for 40 damage. Spells cost 1 less on your next turn. | Rare |
Switcheroo | | Spell | | 3 | Swap in an enemy character. Shock it for 40 damage. | Common |
Buurrrp! | Pop Fizz | Spell | | 4 | Afflict each enemy for 70 damage. Subdue Pop Fizz. | Common |
Horns First | Spyro | Spell | | 4 | Bash the active enemy for 100 damage. Swap in a random sideline enemy. | Rare |
Magic Mayhem | | Spell | | 4 | Randomly shock your enemies for 120 damage. | Common |
Soda Fountain | Pop Fizz | Gear | | 4 | At the end of your turn, gain a non-character spell of your active ally's element. | Rare |
Wishful Thinking | Ninjini | Spell | | 4 | Gain two non-character cards. If Ninjini is bottled up, gain three non-character cards instead. | Common |
Abraca-stab-ra | Ninjini | Spell | | 5 | Give Ninjini +80 power until the end of your next turn. | Common |
Spyromania | Spyro | Spell | | 5 | Randomly blast your enemies for 140 damage. If an enemy is dealt 40 or more damage this way, destroy its gear. | Epic |
Thought Theft | | Spell | | 5 | Gain copies of three non-character spells from the enemy deck. | Epic |
Chuggernaut | Pop Fizz | Spell | | 6 | Give Pop Fizz +70 power and +70 max health. Mute him until he is KO'd. | Rare |
Nether Warp | | Spell | | 6 | Afflict an enemy character for 100 damage. Give it -100 power until your next turn. | Common |
Bottle Clocked | Ninjini | Spell | | 7 | Bash the active enemy for 150 damage. If Ninjini is rank 3, bottle her up. | Epic |
Name | Character | Type | Health | Energy | Description | Rarity |
Bombrero | Countdown | Gear | | 1 | When owner deals damage to an enemy, blast that enemy for 20 extra damage and blast owner for 10 damage. | Epic |
Cog of War | | Gear | | 1 | +10 power, +40 max health. | Common |
Rummage | Trigger Happy | Spell | | 1 | Gain a non-character gear card. | Common |
Short Circuit | | Spell | | 1 | Destroy a gear or relic. | Common |
Skylithium Surge | | Spell | | 1 | At the end of the next enemy turn, each player gains a crystal. | Common |
About to Blow | Countdown | Spell | | 2 | At the start of your next turn, if Countdown is active, blast each frontline enemy for 100 damage. | Rare |
Backblast | Countdown | Spell | | 2 | Shoot a frontline enemy for 100 damage. Blast your sideline allies for 50 damage. | Common |
Mobile Generator | | Relic | 90 | 2 | At the start of each player's turn, that player gains 2 energy. | Rare |
Virtual Ram | Jawbreaker | Spell | | 2 | Give Jawbreaker extra power this turn equal to the active enemy's power. | Rare |
Arkeyan Battle Armor | | Gear | | 3 | At the start of your turn, if owner is active, give it +30 power and +30 max health until this gear is destroyed. | Ultimate |
Bowl of Boom | Countdown | Spell | | 3 | Blast Countdown and each enemy for 60 damage. | Common |
Merchant of Menace | Trigger Happy | Spell | | 3 | Give a random ungeared character you control Cog of War. Give a random enemy Hot Pants. | Rare |
Sabotage | | Spell | | 3 | Blast an enemy for 60 damage. If it has a gear, blast each other enemy for 10 damage. | Common |
Copycat | | Spell | | 4 | Give a copy of a character's gear to your active ally. | Rare |
Haywire | Jawbreaker | Spell | | 4 | Give Jawbreaker +10 power. Gain a crystal. | Common |
Jackpot! | Trigger Happy | Spell | | 4 | Shoot a frontline enemy for 70 damage. If Trigger Happy has a gear, shoot each other enemy for 70 damage. | Common |
Krankcase's Cage | Jawbreaker | Relic | 90 | 4 | At the end of your turn, afflict each enemy for 10 damage for each rank it has. | Epic |
Put a Gun On It | Trigger Happy | Spell | | 4 | Give each ally +20 power while it has a gear. | Rare |
Re-fuse | Countdown | Spell | | 4 | Destroy a gear. Blast each enemy for 10 damage for each energy that gear costs. | Rare |
Starting From Scrap | | Spell | | 4 | Destroy each enemy gear and relic. | Epic |
Call to Arms | | Spell | | 5 | Give a random gear to each ally. | Ultimate |
Do You Feel Lucky? | Trigger Happy | Spell | | 5 | Flip a coin onto each enemy. On heads, shoot that enemy for 120 damage. On tails, shoot it for 60 damage. | Epic |
Forcefield Generator | | Relic | 20 | 5 | Reduce damage from enemy attacks against each ally to 10. | Epic |
Surprise-a-tech | | Spell | | 5 | Shoot an enemy for damage equal to your active ally's power. | Common |
Galvanic Armor | Jawbreaker | Gear | | 6 | +50 power. If owner did not attack last turn, attacks deal -50 damage to it. | Rare |
Power Pummel | Jawbreaker | Spell | | 6 | Jawbreaker attacks up to two random enemies. | Common |
Warly Birds | | Spell | | 6 | Slice each enemy for 80 damage. | Common |
The Double-izer | | Gear | | 7 | Owner's attacks, abilities, and character spells deal double damage. | Epic |
Name | Type | Health | Energy | Description | Rarity |
Anvilite | Spell | | 0 | Bonk an enemy for 10 damage. | Common |
Energize | Spell | | 1 | Give your active ally +10 power this turn. | Common |
Intimidate | Spell | | 1 | Give the active enemy -20 power until your next turn. | Common |
Shield of Elements | Gear | | 1 | Elemental spells deal -20 damage to owner. | Common |
Vaccinate | Spell | | 1 | Give your active ally +10 max health. | Common |
Bait | Spell | | 2 | Swap in an enemy. | Common |
Break | Spell | | 2 | Destroy an enemy gear or relic. | Common |
Crystal of Clarity | Relic | 80 | 2 | Your non-elemental cards cost 1 less. | Rare |
Entangle | Spell | | 2 | Snare the active enemy. | Common |
Ghost Swords | Gear | | 2 | +20 power. | Common |
Goodie Bag | Spell | | 2 | Gain a non-character card that costs 1. | Common |
Healing Elixir | Spell | | 2 | Restore 40 health. | Common |
Hearty Meal | Spell | | 2 | Restore 20 health to each ally. | Common |
Jab | Spell | | 2 | Jab a frontline enemy for 20 damage. | Common |
Rawhide Buckler | Gear | | 2 | +20 max health. | Common |
Smash | Spell | | 2 | Destroy an enemy gear. | Common |
Sudden Swarm | Spell | | 2 | Sting two random enemies for 20 damage each. | Common |
Training Sword | Gear | | 2 | +10 power. | Common |
Anvil Rain | Spell | | 3 | Crush each enemy for 40 damage. | Common |
