The reason for filling your kingdom with Mabu villagers was to put them to work in community buildings where they'd earn you earn even more Kingdom XP.
Post Office |
|
Build Time: | 5s |
Building Size: | 2x2 |
Collection Time: | 30s |
Kingdom XP: | 6 |
| |
1 |
|
Bank |
|
Build Time: | 2m30s |
Building Size: | 2x2 |
Collection Time: | 10m |
Kingdom XP: | 47 |
| |
3 |
|
Cocoa Stand |
|
Build Time: | 10s |
Building Size: | 2x2 |
Collection Time: | 15m |
Kingdom XP: | 72 |
Gold: | 15 |
29 |
|
Logger |
|
Build Time: | 5m |
Building Size: | 2x2 |
Collection Time: | 20m |
Kingdom XP: | 90 |
| |
8 |
|
Snack Stand |
|
Build Time: | 7m30s |
Building Size: | 2x2 |
Collection Time: | 45m |
Kingdom XP: | 192 |
| |
12 |
|
Bakery |
|
Build Time: | 10s |
Building Size: | 3x2 |
Collection Time: | 1h |
Kingdom XP: | 285 |
Gold: | 60 |
119 |
|
Mine |
|
Build Time: | 10m |
Building Size: | 3x3 |
Collection Time: | 1h30m |
Kingdom XP: | 360 |
| |
16 |
|
Chompy Gift Shop |
|
Build Time: | 10s |
Building Size: | 3x3 |
Collection Time: | 6h |
Kingdom XP: | 1500 |
Gold: | 360 |
250 |
|
Blacksmith |
|
Build Time: | 1h |
Building Size: | 3x2 |
Collection Time: | 8h |
Kingdom XP: | 1680 |
| |
30 |
|
Library |
|
Build Time: | 1h |
Building Size: | 4x3 |
Collection Time: | 7h |
Kingdom XP: | 1400 |
| |
85 |
|
Apothecary |
|
Build Time: | 1h30m |
Building Size: | 3x3 |
Collection Time: | 9h |
Kingdom XP: | 1750 |
| |
150 |
|
Tavern |
|
Build Time: | 10s |
Building Size: | 2x2 |
Collection Time: | 9h |
Kingdom XP: | 2200 |
Gold: | |
320 |
|
Fizzy Juice Factory |
|
Build Time: | 1h30m |
Building Size: | 3x3 |
Collection Time: | 10h |
Kingdom XP: | 1775 |
| |
175 |
|
Waterworks |
|
Build Time: | 1h30m |
Building Size: | 3x3 |
Collection Time: | 10h |
Kingdom XP: | 1800 |
| |
225 |
|
Observatory |
|
Build Time: | 10s |
Building Size: | 2x2 |
Collection Time: | 4h |
Kingdom XP: | 1500 |
Gold: | 680 |
375 |
|
Farmer's Market |
|
Build Time: | 3h |
Building Size: | 2x2 |
Collection Time: | 12h |
Kingdom XP: | 1980 |
| |
400 |
|
Fishery |
|
Build Time: | 10s |
Building Size: | 3x2 |
Collection Time: | 14h |
Kingdom XP: | 2850 |
Gold: | 840 |
450 |
|
Theater |
|
Build Time: | 6h |
Building Size: | 4x3 |
Collection Time: | 16h |
Kingdom XP: | 2400 |
| |
900 |
|
Town Hall |
|
Build Time: | 6h |
Building Size: | 5x4 |
Collection Time: | 48h |
Kingdom XP: | 6480 |
| |
1,600 |
|
Lighthouse |
|
Build Time: | 2m |
Building Size: | 2x2 |
Collection Time: | 20m |
Kingdom XP: | 120 |
| |
800 |
|
Windmill |
|
Build Time: | 10s |
Building Size: | 2x2 |
Collection Time: | 12h |
Kingdom XP: | 5000 |
Gold: | 1200 |
700 |
|
Shoe Shop |
|
Build Time: | 30m |
Building Size: | 2x2 |
Collection Time: | 2h |
Kingdom XP: | 700 |
| |
1,200 |
|
Potter |
|
Build Time: | 4h |
Building Size: | 2x2 |
Collection Time: | 8h |
Kingdom XP: | 2800 |
| |
2,200 |
|
Candle Maker |
|
Build Time: | 4h |
Building Size: | 2x2 |
Collection Time: | 1h |
Kingdom XP: | 360 |
| |
2,500 |
|
Tailor |
|
Build Time: | 4h |
Building Size: | 2x2 |
Collection Time: | 4h |
Kingdom XP: | 1440 |
| |
3,000 |
|
Circus |
|
Build Time: | 36h |
Building Size: | 2x2 |
Collection Time: | 1h |
Kingdom XP: | 1000 |
| |
5,000 |
|
Park |
|
Build Time: | 10h |
Building Size: | 2x2 |
Collection Time: | 2h |
Kingdom XP: | 2400 |
| |
6,500 |
|
Stage |
|
Build Time: | 36h |
Building Size: | 2x2 |
Collection Time: | 8h |
Kingdom XP: | 12000 |
| |
8,000 |
|
Aquarium |
|
Build Time: | 10s |
Building Size: | 2x2 |
Collection Time: | 4h |
Kingdom XP: | 8500 |
Gold: | 3200 |
800 |
|
There are no comments for this page just yet, feel free to add the first.
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.