Poll
Favourite Sidekick?
Barkley | 8% | 185 |
Eye-Small | 15% | 356 |
Gill Runt | 4% | 92 |
Mini-Jini | 9% | 211 |
Terrabite | 6% | 132 |
Thumpling | 10% | 229 |
Trigger Snappy | 9% | 212 |
Whisper Elf | 6% | 151 |
Don't have any | 25% | 601 |
Never played Skylanders | 9% | 208 |
Barkley | 8% | 185 |
Eye-Small | 15% | 356 |
Gill Runt | 4% | 92 |
Mini-Jini | 9% | 211 |
Terrabite | 6% | 132 |
Thumpling | 10% | 229 |
Trigger Snappy | 9% | 212 |
Whisper Elf | 6% | 151 |
Don't have any | 25% | 601 |
Never played Skylanders | 9% | 208 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.