Poll
Favourite Earth Villain?
Chomp Chest | 24% | 201 |
Golden Queen | 48% | 395 |
Grave Clobber | 13% | 106 |
Tussle Sprout | 7% | 55 |
Never played Skylanders | 8% | 67 |
Chomp Chest | 24% | 201 |
Golden Queen | 48% | 395 |
Grave Clobber | 13% | 106 |
Tussle Sprout | 7% | 55 |
Never played Skylanders | 8% | 67 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.