Poll
Favourite Dark Villain?
Eye Scream | 8% | 32 |
Fisticuffs | 8% | 35 |
Nightshade | 27% | 113 |
Tae Kwon Crow | 48% | 199 |
Never played Skylanders | 9% | 37 |
Eye Scream | 8% | 32 |
Fisticuffs | 8% | 35 |
Nightshade | 27% | 113 |
Tae Kwon Crow | 48% | 199 |
Never played Skylanders | 9% | 37 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.