Poll
Got SuperChargers?
Yes, and loads of the toys | 23% | 279 |
Yes, and a few extra toys | 27% | 333 |
Yes, just the game | 6% | 73 |
No, it's not out here yet | 9% | 112 |
No, not yet | 26% | 314 |
No, don't want it | 9% | 108 |
Yes, and loads of the toys | 23% | 279 |
Yes, and a few extra toys | 27% | 333 |
Yes, just the game | 6% | 73 |
No, it's not out here yet | 9% | 112 |
No, not yet | 26% | 314 |
No, don't want it | 9% | 108 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.