Poll
Favourite Sky Vehicle
Buzz Wing | 8% | 33 |
Clown Cruiser | 20% | 81 |
Jet Stream | 11% | 43 |
Sky Slicer | 12% | 50 |
Stealth Stinger | 13% | 52 |
Sun Runner | 20% | 80 |
Never played SuperChargers | 17% | 67 |
Buzz Wing | 8% | 33 |
Clown Cruiser | 20% | 81 |
Jet Stream | 11% | 43 |
Sky Slicer | 12% | 50 |
Stealth Stinger | 13% | 52 |
Sun Runner | 20% | 80 |
Never played SuperChargers | 17% | 67 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.