Poll
Which was your favourite Year of the Dragon homeworld?
Sunrise Spring | 13% | 36 |
Midday Gardens | 17% | 45 |
Evening Lake | 22% | 59 |
Midnight Mountain | 26% | 70 |
Never played it | 22% | 59 |
Sunrise Spring | 13% | 36 |
Midday Gardens | 17% | 45 |
Evening Lake | 22% | 59 |
Midnight Mountain | 26% | 70 |
Never played it | 22% | 59 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.