Skylanders: Spyro's Adventure 3DS Version Walkthrough
Walkthrough
Brighthold Battlements
0 To Open
Level | Hat 1 | Hat 2 | Scroll 1 | Scroll 2 | Elements | |||||
---|---|---|---|---|---|---|---|---|---|---|
Towersight Fields | Propeller Cap | Birthday Hat | Ignitor | |||||||
The Proving Grounds | Trojan Helmet | Legendary Trigger Happy | ||||||||
Flooded Viaducts | Coonskin Cap | Rocket Hat | Cynder | |||||||
Radiant Fountain | Pan Hat | Legendary Bash | ||||||||
Dreamgardens | Combat Hat | Bash | Camo |
Rivenrock Caverns
5 To Open
Level | Hat 1 | Hat 2 | Scroll 1 | Scroll 2 | Elements | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ashburrow | Anvil Hat | Eruptor | Stealth Elf | |||||||
Magma Bank Island | Plunger Head | Dino-Rang | ||||||||
Cinderstream Pass | Beret | Cowboy Hat | Legendary Spyro | |||||||
Luminous Quarry | Crown of Light | Sonic Boom | ||||||||
Lava Flow Grotto | Miner Hat | Fez | Dark Spyro |
Whitefall Summits
15 To Open
Level | Hat 1 | Hat 2 | Scroll 1 | Scroll 2 | Elements | |||||
---|---|---|---|---|---|---|---|---|---|---|
Snowblind Hills | Rocker Hair | Eye Hat | Hex | |||||||
Frostsedge | Lil Devil | Prism Break | ||||||||
Glacial Slopes | Viking Helmet | Gill Grunt | Flameslinger | |||||||
Icelight | Spy Gear | Zap | ||||||||
Aurora Peak | Tropical Turban | Wrecking Ball | Zook |
Faylair Jungle
25 To Open
Level | Hat 1 | Hat 2 | Scroll 1 | Scroll 2 | Elements | |||||
---|---|---|---|---|---|---|---|---|---|---|
Leaflook Village | Wabbit Ears | Jester Hat | Whirlwind | |||||||
Breakmarsh | Voodood | Lightning Rod | ||||||||
Daystar Temple | Bone Head | Unicorn Hat | Drobot | |||||||
Treetop Circle | Wizard Hat | Spyro | ||||||||
Waterwalk Way | Tiki Hat | Warnado | Legendary Chop Chop |
Galecrack Ruins
35 To Open
Level | Hat 1 | Hat 2 | Scroll 1 | Scroll 2 | Elements | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sunblight Wood | Napoleon Hat | Spiked Hat | Drill Sergeant | |||||||
Thundersquall | Fancy Hat | Chop Chop | ||||||||
Whipwind Mountains | Moose Hat | Wham-Shell | Boomer | |||||||
Stormseye | Top Hat | Stump Smash | ||||||||
Galecrack Castle | General's Hat | Double Trouble | Trigger Happy |
Adventure Packs
Level | Hat | Scroll | Elements | |||
---|---|---|---|---|---|---|
Pirate Seas | ||||||
Windjammer Bay | Pirate Hat | Terrafin | ||||
Pontoon Point | Pirate Doo Rag | |||||
Empire of Ice | ||||||
Winterwatch Keep | Santa Hat | Slam Bam | ||||
Coldburn | Cossack Hat | |||||
Darklight Crypt | ||||||
Wighthaunt | Pumpkin Hat | Ghost Roaster | ||||
The Spectery | Chef Hat | |||||
Dragon's Peak | ||||||
The Wingwarrens | Royal Crown | Sunburn | ||||
The Pit | Winged Hat |
Comments
these # of what (35 what forgalecrack ruins)
same here.
yay i finally have a chance of actually beating the 3ds version
Wow! not a single level without a scroll! (except the second level in Adventure packs)
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.
Posted Image: http://img853.imageshack.us/img853/6775/bubhat.png