Stats
Here are the base stats for the Skylanders, you can advance these stats by completing the Heroic Challenges that unlock with each new Skylander. Some Skylanders also have an ability upgrade that will improve their armor stat by +40. And, of course, the hat that your Skylander is wearing will temporarily add on too.
All characters have a base 25 Elemental Power, as well as through Heroic Challenges this stat can be improved simply by owning more than one of the same element. For each additional one you will get a bonus of +7 Elemental Power (up to +21). Legendary and Dark counterparts do not advance this bonus. These extra elemental bonuses are saved to your Skylander so that it can be used in your PvP battles and even in other people's games.
Skylander | Speed | Armor | Crit | Element | Max Health | Start Health | |
---|---|---|---|---|---|---|---|
Bash | 35 | 12 | 20 | 25 | 620 | 310 | |
L-Bash | 35 | 24 | 20 | 25 | 620 | 310 | |
Terrafin | 35 | 18 | 30 | 25 | 620 | 310 | |
Dino-Rang | 43 | 30 | 30 | 25 | 600 | 300 | |
Prism Break | 35 | 18 | 30 | 25 | 580 | 290 | |
Drobot | 43 | 24 | 20 | 25 | 580 | 290 | |
Drill Sergeant | 43 | 12 | 30 | 25 | 580 | 290 | |
Boomer | 35 | 18 | 50 | 25 | 460 | 230 | |
Trigger Happy | 50 | 30 | 50 | 25 | 400 | 200 | |
L-Trigger Happy | 50 | 42 | 50 | 25 | 400 | 200 | |
Cynder | 43 | 18 | 30 | 25 | 520 | 260 | |
Hex | 43 | 18 | 30 | 25 | 540 | 270 | |
Chop Chop | 50 | 24 | 10 | 25 | 600 | 300 | |
L-Chop Chop | 50 | 30 | 20 | 25 | 600 | 300 | |
Ghost Roaster | 43 | 24 | 20 | 25 | 560 | 280 | |
Camo | 50 | 24 | 30 | 25 | 600 | 300 | |
Zook | 43 | 30 | 20 | 25 | 520 | 260 | |
Stump Smash | 43 | 30 | 20 | 25 | 680 | 340 | |
Stealth Elf | 50 | 12 | 50 | 25 | 540 | 270 | |
Sunburn | 43 | 24 | 30 | 25 | 560 | 280 | |
Eruptor | 35 | 18 | 30 | 25 | 580 | 290 | |
Ignitor | 43 | 12 | 40 | 25 | 480 | 240 | |
Flameslinger | 50 | 24 | 40 | 25 | 500 | 250 | |
Spyro | 50 | 18 | 30 | 25 | 560 | 280 | |
Dark Spyro | 50 | 18 | 30 | 25 | 560 | 280 | |
L-Spyro | 50 | 18 | 50 | 25 | 560 | 280 | |
Voodood | 35 | 12 | 30 | 25 | 580 | 290 | |
Double Trouble | 35 | 18 | 50 | 25 | 500 | 250 | |
Wrecking Ball | 43 | 24 | 20 | 25 | 540 | 270 | |
Whirlwind | 50 | 18 | 50 | 25 | 540 | 270 | |
Sonic Boom | 50 | 18 | 30 | 25 | 560 | 280 | |
Warnado | 35 | 30 | 10 | 25 | 620 | 310 | |
Lightning Rod | 43 | 18 | 30 | 25 | 580 | 290 | |
Zap | 50 | 24 | 30 | 25 | 520 | 260 | |
Wham-Shell | 50 | 18 | 30 | 25 | 600 | 300 | |
Gill Grunt | 35 | 6 | 50 | 25 | 540 | 270 | |
Slam Bam | 35 | 30 | 10 | 25 | 620 | 310 |
Comments
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.