Legendary Treasures
Legendary Treasures are items that can give you stat improvements, you generally find them in Story Mode levels at the end of Elemental Gates or Swap Zones.
To use a Legendary Treasure you must first complete Chapter 6 of the Story Mode, you can then use some of the pedestals that are dotted around Woodburrow to place a single Treasure on and have that item's boost activated. You can switch the treasure to another one without cost but you must go to the pedestal that a particular Treasure is on to switch it.
To help with identifying the stats that each Treasure boosts I have colour coded the rows of the table. Green is Armor, Purple is Food and Speed, Blue is Elemental, Red is Critical Hit, and Yellow is Money and XP.
Treasure | Boost | Location | |
---|---|---|---|
Amber Treasure | +12 Ranged Armor | Sheep Wreck Islands (Air) | |
Bog Chowder | +10 Melee Armor | Tuk's Rank 58 (600) | |
Bonnie Bonsai | +15 Luck | Tuk's Rank 37 (900) | |
Boomboom Box | +10 Elemental Armor Boost | Tuk's Rank 17 (600) | |
Bottled Warship | +3 Critical Hit % | Tuk's Rank 23 (600) | |
Bubble Chest | +5 Gold Boost | Mudwater Hollow (Magic) | |
Buttering Blade | +15 Armor | Tuk's Rank 68 (900) | |
Cascade Bust | +5 Elemental Strength Boost | Cascade Glade (Fire) | |
Chieftess Figure | +10 Elemental Power | Tuk's Rank 13 (600) | |
Crooked Currency | +10 Gold Boost | Motleyville (Tech) | |
Crustaceous Clothes | +20 Maximum Health | Tuk's (600) | |
Crystal Fire Heart | +5 Elemental Luck Boost | Twisty Tunnels (Undead/Earth) | |
Deputee Badge | +10 Elemental Strength Boost | Sheep Wreck Islands | |
Elven Arrow | +3 Critical Hit Multiplier | Winter Keep (Teleport) | |
Endless Cocoa Cup | +12 Armor | Frostfest Mountains (Tech/Fire) | |
Epic Soap of Froth | +4 Critical Hit % | Tower of Time (Climb) | |
Expensive Souvenir | +5 Critical Hit Multiplier | Winter Keep (Fire) | |
Frozenish Flag | +15 Ranged Armor | Tuk's Rank 78 (900) | |
Geode Glider | +12 Melee Armor | Boney Islands (Magic/Life) | |
Glowy Mushroom | +15 Pickup Range | Fantasm Forest (Sneak) | |
Golden Crunchy | +10 Armor | Tuk's (600) | |
Jolly Greeble | +10 Maximum Health | Iron Jaw Gulch (Rocket) | |
Lichen Lantern | +5 Melee Armor | Tuk's Rank 9 (300) | |
Luminous Lure | +10 Ranged Armor | Mudwater Hollow (Life) | |
Mabu Carving | +5 Speed | Tuk's Rank 33 (600) | |
Major Award Monkey | +10 Luck | Rampant Ruins (Speed) | |
Masterful Disguise | +15 Elemental Armor Boost | Kaos' Fortress (Speed) | |
Moltenskin Scale | +10 Elemental Food Boost | Twisty Tunnels (Sneak) | |
Mostly Magic Mirror | +5 Armor | Mount Cloudbreak (Water/Fire) | |
Navigator Compass | +5 Ranged Armor | Woodburrow (Chapter 6) | |
Refurbished Engine | +10 Elemental Luck Boost | Tuk's Rank 27 (600) | |
Shiniest Stone | +10 Ranged Armor | Tuk's (600) | |
Singing Puppet | +15 Ranged Armor | Tuk's Rank 55 (900) | |
Skylander Scope | +2 Critical Hit Multiplier | Kaos' Fortress (Magic/Earth) | |
Snowboulder +1 | +15 Melee Armor | Tuk's Rank 45 (900) | |
Spyro Duo Balloon | +15 Melee Armor | Tuk's Rank 43 (900) | |
Sweet Sarsparilla | +10 Food Gain | Tuk's (600) | |
The Bling Grille | +5 Elemental Food Boost | Motleyville (Climb) | |
The Brass Tap | +5 Gold Boost | Fantasm Forest (Undead/Life) | |
The Monkey's Paw | +5 Food Gain | Rampant Ruins (Magic/Fire) | |
Tik-Tok Neck Clock | +10 XP Boost | Iron Jaw Gulch (Tech) | |
Topiary of Doom | +15 Elemental Power | Fantasm Forest (Teleport) | |
Triassic Tooth | +2 Speed | Boney Islands (Dig) | |
Urban Art | +15 XP Boost | Sheep Wreck Islands (Teleport) | |
Volcano Party Pass | +10 Melee Armor | Tower of Time | |
Waterfall Decanter | +5 Armor | Tower of Time | |
Whizzing Whatsit | +30 Pickup Range | 36 Nightmare Swap Zones | |
Yeti Teddy | +5 XP Boost | Frostfest Mountains (Sneak) |
You can use more of the pedestals by levelling up your Portal Master Rank.
Location | Rank |
---|---|
In the Trophy Room | 1 |
By the steps up to the Great Hollow | 5 |
Down by the under hollow entrance | 10 |
By the Airdocks | 15 |
By the steps up to the Great Hollow | 21 |
Up above the Trophy Room | 31 |
In the Under Hollow | 41 |
Comments
and only climb roket and bounce
Same here!
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.