Stats
Here are the base stats for each of the new Skylanders, you can temporarily modify these stats through the use of Hats (some characters have upgrades that can permanently raise a stat).
Skylander | Speed | Armor | Crit | Max Health | Start Health | |
---|---|---|---|---|---|---|
Head Rush | 60 | 48 | 10 | 1058 | 340 | |
Nitro Head Rush | 60 | 72 | 10 | 933 | 300 | |
Wallop | 60 | 18 | 50 | 933 | 300 | |
Fist Bump | 60 | 30 | 20 | 871 | 280 | |
Rocky Roll | 60 | 30 | 40 | 840 | 270 | |
Bop | 50 | 12 | 20 | 964 | 310 | |
Terrabite | 50 | 18 | 30 | 964 | 310 | |
Elite Terrafin | 50 | 54 | 90 | 2892 | 930 | |
Gearshift | 70 | 24 | 40 | 933 | 300 | |
Jawbreaker | 50 | 12 | 70 | 1058 | 340 | |
Legendary Jawbreaker | 60 | 30 | 80 | 933 | 300 | |
Chopper | 60 | 6 | 50 | 778 | 260 | |
Tread Head | 85 | 18 | 20 | 840 | 270 | |
Drobit | 60 | 24 | 20 | 902 | 290 | |
Trigger Snappy | 70 | 30 | 50 | 622 | 200 | |
Elite Trigger Happy | 70 | 90 | 150 | 1866 | 600 | |
Krypt King | 60 | 24 | 40 | 933 | 300 | |
Nitro Krypt King | 60 | 36 | 60 | 933 | 300 | |
Short Cut | 70 | 18 | 80 | 871 | 280 | |
Bat Spin | 85 | 12 | 50 | 747 | 240 | |
Funny Bone | 70 | 24 | 20 | 840 | 270 | |
Eye-Small | 50 | 30 | 50 | 1337 | 430 | |
Hijinx | 60 | 18 | 30 | 840 | 270 | |
Elite Chop Chop | 70 | 72 | 30 | 2799 | 900 | |
Bushwhack | 60 | 18 | 60 | 902 | 290 | |
Legendary Bushwhack | 60 | 30 | 80 | 933 | 300 | |
Tuff Luck | 85 | 48 | 80 | 964 | 310 | |
Food Fight | 60 | 18 | 30 | 809 | 260 | |
Dark Food Fight | 60 | 30 | 50 | 840 | 270 | |
High Five | 60 | 6 | 70 | 840 | 270 | |
Sure Shot Shroomboom | 60 | 18 | 20 | 809 | 260 | |
Barkley | 50 | 24 | 40 | 1337 | 430 | |
Gnarly Barkley | 50 | 24 | 40 | 1337 | 430 | |
Whisper Elf | 70 | 12 | 50 | 840 | 270 | |
Elite Stealth Elf | 70 | 36 | 150 | 2519 | 810 | |
Ka-Boom | 60 | 12 | 80 | 778 | 250 | |
Wildfire | 60 | 30 | 30 | 1126 | 330 | |
Dark Wildfire | 60 | 48 | 40 | 933 | 300 | |
Torch | 60 | 12 | 40 | 716 | 230 | |
Trail Blazer | 85 | 18 | 30 | 840 | 270 | |
Hog Wild Fryno | 60 | 6 | 20 | 1126 | 330 | |
Small Fry | 60 | 6 | 20 | 1126 | 330 | |
Weeruptor | 50 | 18 | 30 | 902 | 290 | |
Eggsellent Weeruptor | 50 | 18 | 30 | 902 | 290 | |
Elite Eruptor | 50 | 54 | 90 | 2706 | 870 | |
Blastermind | 70 | 30 | 50 | 747 | 240 | |
Enigma | 60 | 30 | 60 | 964 | 310 | |
Cobra Cadabra | 70 | 36 | 40 | 902 | 290 | |
King Cobra Cadabra | ||||||
Deja Vu | 60 | 18 | 60 | 653 | 210 | |
Legendary Deja Vu | 60 | 24 | 90 | 840 | 270 | |
Fizzy Frenzy Pop Fizz | 60 | 18 | 30 | 840 | 270 | |
Love Potion Pop Fizz | 60 | 30 | 50 | 840 | 270 | |
Mini-Jini | 85 | 48 | 80 | 1275 | 410 | |
Spry | 70 | 18 | 30 | 871 | 280 | |
Elite Spyro | 70 | 54 | 90 | 2612 | 840 | |
Gusto | 60 | 30 | 50 | 1244 | 400 | |
Thunderbolt | 60 | 48 | 30 | 1275 | 410 | |
Blades | 60 | 30 | 10 | 871 | 280 | |
Legendary Blades | 70 | 18 | 30 | 747 | 240 | |
Fling Kong | 70 | 12 | 70 | 747 | 240 | |
Full Blast Jet-Vac | 70 | 30 | 30 | 747 | 240 | |
Breeze | 70 | 18 | 50 | 840 | 270 | |
Pet-Vac | 70 | 12 | 20 | 747 | 240 | |
Power Punch Pet-Vac | 70 | 12 | 20 | 747 | 240 | |
Elite Whirlwind | 70 | 54 | 150 | 2519 | 810 | |
Lob-Star | 60 | 30 | 40 | 747 | 240 | |
Winterfest Lob-Star | 70 | 42 | 60 | 840 | 270 | |
Snap Shot | 70 | 24 | 30 | 902 | 290 | |
Dark Snap Shot | 70 | 36 | 50 | 1213 | 390 | |
Echo | 50 | 42 | 20 | 840 | 270 | |
Flip Wreck | 60 | 30 | 30 | 933 | 300 | |
Tidal Wave Gill Grunt | 50 | 6 | 50 | 840 | 270 | |
Gill Runt | 50 | 6 | 50 | 840 | 270 | |
Thumpling | 50 | 30 | 50 | 1431 | 460 | |
Elite Gill Grunt | 50 | 18 | 150 | 2519 | 810 | |
Knight Mare | 85 | 36 | 40 | 1089 | 350 | |
Blackout | 60 | 24 | 40 | 809 | 260 | |
Knight Light | 70 | 12 | 70 | 1337 | 430 | |
Spotlight | 60 | 36 | 20 | 840 | 270 |
Comments
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.
But what about Swap Force stats?
Don't worry dark I'm just messing with ya
Also I'm first.