Heroic Challenges
There are 50 Heroic Challenges in total, one for each Skylander and two extra. Unfortunately you can only unlock 45 of the challenges in Giants, the remaining 5 are only available in Skylanders: Spyro's Adventure and are therefore unable to be completed by the sixteen new characters.
The different versions of a character do not unlock anything special, a Legendary character unlocks the exact same challenge that a regular version of that character would unlock. The same goes for LightCore, Punch, Granite, etc.
The amount given and the rewards given have been retroactively changed for the Heroic Challenges from Spyro's Adventure, so you will notice a change in your character's stats if you completed any Challenges in the first game. The new overall totals will put your character back at the same stats or slightly higher than previously.
The individual stat increases are as follows:
- Speed +4 (12 challenges = +48)
- Armor +3 (10 challenges = +30)
- Crit +5 (17 challenges = +85 (12 available +60))
- Elemental +5 (11 challenges = +55)
And here is a table listing the challenges with the way to unlock them and the type of reward.
Please note that the green base Series 1 toys will not unlock their Heroic Challenge in Giants even if you take ownership of them. You must own an orange base version of the character to open the challenge in Giants.
# | Name | Unlock | Bonus | |
---|---|---|---|---|
1 | Chompy Chomp-Down | Auric - Chapter 10 | Elemental | |
2 | This Bomb's for You | Auric - Chapter 8 | Crit | |
3 | Jump For It! | Wrecking Ball | Speed | |
4 | Where Art Thou, Paintings | Spyro | Crit | |
5 | Lair of the Giant Spiders | Prism Break | Crit | |
6 | Fight, Teleport, Fight Some More! | Lightning Rod | Armor | |
7 | The Three Teleporters | Hex | Armor | |
8 | Stop, Sheep Thieves! | Unavailable | Crit | |
9 | Mining for Charms | Bash | Elemental | |
10 | Dungeoness Creeps | Chop Chop | Elemental | |
11 | Mining is the Key | Ignitor | Speed | |
12 | Mission Achomplished | Stump Smash | Armor | |
13 | Pod Gauntlet | Unavailable | Crit | |
14 | Time's A-Wastin' | Sonic Boom | Crit | |
15 | Save the Purple Chompies! | Drobot | Speed | |
16 | Spawner Cave | Terrafin | Crit | |
17 | Arachnid Antechamber | Default | Speed | |
18 | Hobson's Choice | Trigger Happy | Crit | |
19 | Isle of the Automatons | Eruptor | Elemental | |
20 | You Break It, You Buy It! | Double Trouble | Crit | |
21 | Minefield Mishap | Stealth Elf | Speed | |
22 | Lobs O' Fun | Whirlwind | Elemental | |
23 | Spell Punked! | Unavailable | Crit | |
24 | Charm Hunt | Auric - Chapter 4 | Crit | |
25 | Flip the Script | Auric - Dread-Yacht | Speed | |
26 | You've Stolen My Hearts! | Unavailable | Crit | |
27 | Bombs to the Walls | Flameslinger | Elemental | |
28 | Operation: Sheep Freedom | Unavailable | Crit | |
29 | Jailbreak! | Gill Grunt | Armor | |
30 | Environmentally Unfriendly | Drill Sergeant | Elemental | |
31 | Chemical Cleanup | Slam Bam | Elemental | |
32 | Break the Cats | Zap | Armor | |
33 | Flame Pirates on Ice | Flashwing | Elemental | |
34 | Skylands Salute | Sprocket | Armor | |
35 | S.A.B.R.I.N.A. | Tree Rex | Speed | |
36 | The Sky is Falling | Pop Fizz | Crit | |
37 | Nort's Winter Classic | Jet-Vac | Armor | |
38 | Break the Fakes! | Eye-Brawl | Speed | |
39 | Baking with Batterson | Shroomboom | Armor | |
40 | Blobber's Folly | Bouncer | Elemental | |
41 | Delivery Day | Fright Rider | Speed | |
42 | Give a Hoot | Crusher | Speed | |
43 | Zombie Dance Party | Cynder | Crit | |
44 | Shepherd's Pie | Zook | Speed | |
45 | Watermelon's Eleven | Hot Head | Elemental | |
46 | A Real Goat Getter | Hot Dog | Armor | |
47 | Wooly Bullies | Ninjini | Crit | |
48 | The Great Pancake Slalom | Chill | Speed | |
49 | Shoot First, Shoot Later | Swarm | Crit | |
50 | The King's Breech | Thumpback | Armor |
Comments
New Skylanders: New Heroics
Giants: New Heroics
21 Series 2 Skylanders: Old Challenges
Cynder and Zook: New Challenges
Chop Chop: Cynder's old challenge
That makes 40 Heroics from the figures.
Then there's to buy from the shop:
Warnado's, Ghost Roaster's, Camo's, Wham-Shell's.
44.
Sunburn's is available from the start.
45.
Missing Heroics are:
Boomer's, Chop Chop's (old one), Dino-Rang, Zook's (old one), Voodood's.
50.
Series 1, 2, and 2 Lightcore can complete 50 heroics.
New and Giants can complete 45.
TOO MUCH DATA!
-mind explodes-
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.