Skylanders: Imaginators Parts List
Parts List
To build your Imaginators you will need to collect parts, here is a list of all of the parts and their stats.
Head
Name | Location | |
---|---|---|
Under Wraps | ||
Bug Shot | Default | |
Bobbed and Beautiful | ||
Black Knight Head | ||
Veggie Head | ||
Cawesome | Air Crystal | |
Helmet Hair | ||
Cool Cat | ||
Eye-Clops | ||
Miss Clockwork | ||
Squidbeard | ||
Fish Fatale | Default | |
No Sight No Problem | ||
Flame-Ulous | Default | |
Brutebot | ||
Robolander | ||
Mr. Skull | ||
Hooded Mystery | Default | |
Monkey Business | ||
Witchy Ways | Magic Crystal | |
Flynnteresting | ||
Chinstrap | Default | |
Bananana | ||
Fangtastic | ||
Familiar Face | ||
Doomlackey | ||
Tiki-Time | Default | |
Imagi-Tron 3000 | Default | |
Squid Kid | ||
Bird Brain | Default | |
Cyglobe | Defeat Evil Sea Monster | |
Big Cheese | ||
Super Mask | Default | |
Boar Bash | ||
Shield Maiden Head | ||
Biclops | ||
Underbite | Default | |
Soldier Head | ||
Brainlander | ||
Cowboy Head | ||
Monsterious | Dark Crystal | |
Silverback | ||
Sporeman | Default | |
Sylvan | Life Crystal | |
Explorer Head | Default | |
Lavabrain | ||
Rex | Default | |
Turtle | ||
Retrobot | ||
Spark Head | Default | |
Amazonian Head | ||
Snapshot | Default | |
Tiger Head | Complete Tiger Set | |
Spiky Hair Head | Default | |
Leafy Hair Head | Default | |
Flat Top Head | ||
Caesar Hair Head | ||
Scruff | ||
Doe Deer | Default | |
Rocky | ||
Nightwalker | ||
Mr. Frost | ||
Dino Head | Complete Dino Set | |
Rockets | Tech Crystal | |
Squid Head | ||
Pirate Head | Complete Pirate Set | |
Diver Head | ||
Chompy Head | ||
White Knight Head | Default | |
One Eye Head | Default | |
Gladiator Head | ||
Wasteland Head | Kaos on Nightmare | |
Faun Head | ||
Seahorse Head | ||
Wolf Head | Complete Werewolf Set | |
Sparta Head | ||
Equestrian Head | ||
Firemask Head | Default | |
Vernian Adventurer Head | ||
Elf Enchantress | Default | |
Blonde Streak Head | Light Crystal | |
Head Band Head | Default | |
Librarian Head | Default | |
Ninja Head | ||
Fossil Head | ||
Bunhead Head | ||
Bobbed Head | ||
Scarecrow Head | ||
Braided Head | ||
Bull Head | Default | |
Leaf Head | ||
Fire Dancer Head | Fire Crystal | |
Robo Skull Head | ||
Fish Monster Head | Default | |
Cute Mammal Head | Default | |
Troll Head | Default | |
Crazy Head | Default | |
Monkey King Head | ||
Skele-Warrior Head | Default | |
Rock Helmet Head | Default | |
Dragon Head | ||
Mushroom Head | Default | |
Baby Dragon Head | ||
Ragdoll Head | Default | |
Spider Head | ||
Insect Head | ||
Pumpkin Head | ||
Leaf Monster Head | Default | |
Lightbulb Head | ||
Baby Faced | ||
Gargoyle Head | ||
Kabuki Head | ||
Sharp Toothed | ||
Painted Skull Head | ||
Gas Masked | ||
Cyborg Head | ||
Shaved Head | ||
Lucha Libre! | ||
Ladybug Head | ||
Mustached Head | ||
Freckles Head | ||
Orc Head | ||
Elf Head | ||
Professional Head | ||
Hipster Head | ||
Student Head | ||
Burrbearian Head | ||
Reptilian Head | ||
Half Bot Head | ||
Sparkly Head | ||
Rook Head | ||
Metal Skull Helm | ||
Boom Box | Level Pack | |
Shield Queen Head | ||
Training Dummy Head | Level Pack | |
Grizzly Head | Level Pack | |
Demon Spirit Head | Level Pack | |
Scuba Head | Level Pack | |
Diner Head | Level Pack | |
Idol Mask | Level Pack | |
Miner Head | Level Pack | |
Lion Fish Head | Level Pack | |
Royal Guard Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Beetle Head | Level Pack | |
Cybug Head | Level Pack | |
Masquerade Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Sheep Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Night Owl Mask | Level Pack | |
Snake Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Box Top | Level Pack | |
Warrior Queen Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Plane Head | Chest in Cursed Tiki Temple | |
Chameleon Head | Chest in Cursed Tiki Temple | |
Slime Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Feline Face | Cursed Tiki Temple Imaginite Mystery Chest | |
Aztec Mask | Cursed Tiki Temple Imaginite Mystery Chest | |
Train Head | Chest in Cursed Tiki Temple | |
Dryad Head | Cursed Tiki Temple Imaginite Mystery Chest | |
Petal Head | Chest in Cursed Tiki Temple | |
Rhino Mask | Cursed Tiki Temple Imaginite Mystery Chest |
Eyes
Name | Location | |
---|---|---|
Default | ||
Cat | ||
Goat | ||
Human | ||
Monster | ||
Plain | ||
Pupil | ||
Target | ||
Bug | ||
Heart | ||
Spiral | ||
Robot | ||
Star | ||
Alien | ||
Iball | ||
Glowy |
Ears
Name | Location | |
---|---|---|
None | ||
Elf Ears | Default | |
Winged Ears | Default | |
Spyro Horns | ||
Fish Girl Ears | Default | |
Dear Ring Ears | Default | |
Cow Pierced | ||
Troll Ears | ||
Trumpet Ears | Default | |
Pencil Ears | ||
Ears of Corn! | ||
Magnet Ears | Default | |
Ram Horn | Default | |
Deer Antlers | Default | |
Moose Antlers | Complete Tree Set | |
Pigtails | ||
Batty Ears | Default | |
Rounded Ears | Default | |
Antennae | ||
Supersonic Ears | ||
Jackal Ears | ||
Deepglow Ears | ||
Tentacles | ||
Shell-O Ears | ||
Pretty Fly Ears | Default | |
Crystal Ears | ||
Doomenstein Ears | ||
Earmuffs | ||
Ears of Doom | ||
Scaled Ears | Dark Crystal | |
Shiver Me Ears | Water Crystal | |
Squidly Ears | ||
Chompy Ears | ||
Firebird Ears | ||
Seahorse Ears | ||
Faun Ears | ||
Wolf Ears | Undead Crystal | |
Conbot Ears | Earth Crystal | |
Eyeballs Ears | ||
Neo Cortex Ears | Neo Cortex | |
Ballerina Ears | ||
Candy Ears | Tech Realm | |
Scarecrow Ears | ||
Satellie Ears | ||
Antenna Ears | ||
Dog Ears | ||
Cat Ears | ||
Bear Ears | ||
Mouse Ears | ||
Fire Dancer Ears | ||
Plunger Ears | Find in Rat Kingdom | |
Bullhorn Ears | ||
Cyborg Ears | ||
Ladybug Earmuffs | ||
Gargoyle Ears | ||
Half Bot Ears | ||
Amplifying Ears | Level Pack | |
Tusk Jewelry Ears | Level Pack | |
Snorkel | Level Pack | |
Idol Ears | Level Pack | |
Lion Fish Ears | Level Pack | |
Beetle Ears | Level Pack | |
Cybug Ears | Level Pack | |
Sheep Ears | Cursed Tiki Temple Imaginite Mystery Chest | |
Cardboard Ears | Level Pack | |
Warrior Queen Ears | Cursed Tiki Temple Imaginite Mystery Chest | |
Plane Ears | Chest in Cursed Tiki Temple | |
Aztec Ears | Cursed Tiki Temple Imaginite Mystery Chest | |
Blossom Ears | Chest in Cursed Tiki Temple | |
Rhino Ears | Cursed Tiki Temple Imaginite Mystery Chest |
Chest
Name | Location | |
---|---|---|
Mummy Chest | Complete Mummy Set | |
Exoskeleton Chest | Default | |
Crop Top Chest | Default | |
Mummy Guard Chest | ||
Bird Guard Chest | Default | |
Bird Chest | ||
Troll Chest | ||
Coils Chest | ||
Ninjini Chest | Default | |
Bushwhack Chest | Default | |
Skeleton Chest | Complete Skeleton Set | |
Heroic Chest | ||
Tech Gear Chest | ||
Tech Knight Chest | Default | |
Desert King Chest | Default | |
Undead Skull Chest | Default | |
Pilot's Chest | Default | |
Fancy Chest | Default | |
Vest Chest | ||
Doomlander Knight Chest | ||
Tuxedo | ||
Merry Mischief Chest | Life Crystal | |
Studded Chest | Default | |
Judogi Chest | ||
Shinobi Chest | Default | |
Turtle Shell | ||
Tiki Chest | Default | |
Magma Chest | Default | |
Dustered Chest | Tech Crystal | |
Bare It Chest | Default | |
Buckles and Belts | Default | |
Shining Armor Chest | ||
Bare Bones Chest | Default | |
Heavenly Chest | Light Crystal | |
Superhero Uniform | Default | |
Snowbody | ||
Vampire Chest | ||
Spark Chest | Default | |
Top Crop Chest | ||
Dragonmail Chest | ||
All For One Chest | ||
Goin' Bananas Chest | Complete Yeti Set | |
Ahoy! Chest | Water Crystal | |
Witchy Chest | Magic Crystal | |
Sucker Chest | ||
Deep Sea Chest | ||
Samurai Torso | ||
Firebird Torso | ||
Gladiator Torso | ||
Wasteland Torso | Nightmare | |
Female Armor Torso | Default | |
Seahorse Torso | ||
Queen Torso | ||
Firefighter's Torso | ||
Wolf Chest | Undead Crystal | |
Sparta Torso | ||
Conbot Torso | Earth Crystal | |
Equestrian Torso | ||
Eyeballs Torso | ||
King Torso | ||
Princess Torso | ||
Jester Torso | ||
Steam Punk Torso | ||
Lionheart Torso | ||
Ballerina Torso | ||
Candy Torso | Tech Realm | |
Scarecrow Torso | ||
Fire Dancer Torso | Fire Crystal | |
Pumpkin Torso | ||
Baby Torso | ||
Lampman Torso | ||
Commando Torso | ||
Cyborg Torso | ||
Ladybug Torso | ||
Insect Torso | ||
Gargoyle Torso | ||
Athletic Torso | ||
Tiger Torso | ||
Burrbearian Torso | ||
Enhanced Torso | ||
Diamond Armor | ||
Lorica Hamata | ||
Walled Body | ||
Neon Breastplate | ||
Shield Maiden Torso | ||
Training Dummy Torso | Level Pack | |
Dragonmail Torso | Level Pack | |
Barbarian Body | Level Pack | |
Diver Torso | Level Pack | |
Double Bacon Body | Level Pack | |
Monkey Torso | Level Pack | |
Digger Torso | Level Pack | |
Lion Fish Body | Level Pack | |
Royal Guard Torso | Cursed Tiki Temple Imaginite Mystery Chest | |
Beetle Body | Level Pack | |
Cybug Torso | Level Pack | |
Masquerade Torso | Cursed Tiki Temple Imaginite Mystery Chest | |
Woolly Torso | Cursed Tiki Temple Imaginite Mystery Chest | |
Night Owl Armor Torso | Level Pack | |
Snake Torso | Cursed Tiki Temple Imaginite Mystery Chest | |
Boxy Torso | Level Pack | |
Warrior Queen Torso | Cursed Tiki Temple Imaginite Mystery Chest | |
Chameleon Torso | Chest in Cursed Tiki Temple | |
Slime Body | Cursed Tiki Temple Imaginite Mystery Chest | |
Cat Suit | Cursed Tiki Temple Imaginite Mystery Chest | |
Aztec Chest | Cursed Tiki Temple Imaginite Mystery Chest | |
Train Torso | Chest in Cursed Tiki Temple | |
Dryad Torso | Cursed Tiki Temple Imaginite Mystery Chest | |
Petal Torso | Chest in Cursed Tiki Temple | |
Rhino Torso | Cursed Tiki Temple Imaginite Mystery Chest |
Arms
Name | Location | |
---|---|---|
Mummy Arms | ||
Shell Arms | Default | |
Doomlander Knight Arms | ||
Bird Arms | Air Crystal | |
Skeleton Arms | ||
Robot Arms | ||
Robot Bouncer Arms | Default | |
Scale Dress Arms | Default | |
Drill Arms | Default | |
Goblin Arms | Default | |
Heroic Arms | ||
Doomlander Barbarian Arms | ||
Bellows Arms | ||
Armssssssss | Default | |
Jester Arms | ||
Balloon Arms | Default | |
Puppet Arms | ||
Queen Arms | ||
Tentacle Arms | Default | |
Vine Arms | Life Crystal | |
Adventurer's Arms | Tech Crystal | |
Feelin' Froggy Arms | Default | |
Muscle Arms | Default | |
Hay Man Arms | ||
Magma Arms | Default | |
Fancy Sleeves | ||
Angelic Arms | Light Crystal | |
Frosty Arms | ||
Gothic Arms | ||
Starry Arms | Default | |
Double Belt Arms | ||
Redsleeves | Dark Crystal | |
One For All Arms | ||
Aye Aye! Arms | Water Crystal | |
Witchy Arms | Magic Crystal | |
Raptor Arms | ||
Deep Sea Arms | ||
Ape Arms | ||
Samurai Arms | ||
Gladiator Arms | ||
Wasteland Arms | Nightmare | |
Wolf Arms | Undead Crystal | |
Conbot Arms | Earth Crystal | |
King Arms | ||
Princess Arms | ||
Steam Punk Arms | ||
Ninja Arms | Default | |
Ballerina Arms | ||
Fossil Bone Arms | ||
Bare Arms | Default | |
Crash Arms | Crash Bandicoot | |
Fire Dancer Arms | Fire Crystal | |
Cleaning Arms | ||
Lampman Arms | ||
Commando Arms | ||
Cyborg Arms | ||
Insect Arms | ||
Tiger Arms | ||
Burrbearian Arms | ||
Chain Bracer Arms | ||
Shield Maiden Arms | ||
Training Dummy Arms | Level Pack | |
Chainmail Arms | ||
Barbarian Arms | Level Pack | |
Diver Arms | Level Pack | |
Monkey Arms | Level Pack | |
Royal Guard Arms | Cursed Tiki Temple Imaginite Mystery Chest | |
Beetle Arms | Level Pack | |
Stocking Arms | Cursed Tiki Temple Imaginite Mystery Chest | |
Chameleon Arms | Chest in Cursed Tiki Temple | |
Slime Arms | Cursed Tiki Temple Imaginite Mystery Chest | |
Cat Arms | Cursed Tiki Temple Imaginite Mystery Chest | |
Aztec Arms | Cursed Tiki Temple Imaginite Mystery Chest | |
Dryad Arms | Cursed Tiki Temple Imaginite Mystery Chest |
Legs
Name | Location | |
---|---|---|
Wrapped Up Legs | ||
Buggy Legs | Default | |
Bare Legs | Default | |
Feathered Legs | Air Crystal | |
Android Legs | Default | |
Argh! Me Legs | Water Crystal | |
Scale Mail Legs | ||
Doomed Legs | ||
Socket Legs | ||
Doomlander Barbarian Legs | ||
Shining Armor Legs | Default | |
Mystical Legs | Default | |
Heavy-Duty Legs | ||
Ring-Ready Legs | Default | |
Caveman Legs | Default | |
Dancin' Legs | Default | |
Adventurer's Legs | Default | |
Elefeet | Default | |
Woodsy Legs | ||
Peggy Legs | Default | |
Hoof Legs | Default | |
Skelelegs | ||
Frosty Legs | ||
Starry Legs | Default | |
Bikini 'n Boots | ||
All For One Legs | ||
Witchy Legs | Magic Crystal | |
Sucker Legs | ||
Raptor Legs | ||
Deep Sea Legs | ||
Ape Legs | ||
Cowpoke Legs | ||
Samurai Legs | ||
Banana Legs | ||
Gladiator Legs | ||
Wasteland Legs | Nightmare | |
Viney Legs | Life Crystal | |
Faun Legs | ||
Queen Legs | ||
Wolf Legs | Undead Crystal | |
Sparta Legs | ||
Conbot Legs | Earth Crystal | |
King Legs | ||
Princess Legs | ||
Wolfgang Legs | Wolfgang | |
Ninja Legs | Default | |
Ballerina Legs | ||
Tuxedo Legs | ||
Jester Legs | ||
Fossil Bone Legs | ||
Stone Legs | ||
Scarecrow Legs | ||
Chain Legs | Default | |
Hydraulic Legs | ||
Fire Dancer Legs | Fire Crystal | |
Heroic Legs | ||
Baby Legs | ||
Lampman Legs | ||
Ladybug Legs | ||
Insect Legs | ||
Athletic Legs | ||
Tiger Legs | ||
Burrbearian Legs | ||
Superhero Legs | ||
Bling Legs | ||
Legionnaire Legs | ||
Shield Maiden Legs | ||
Training Dummy Legs | Level Pack | |
Spirit Warrior Legs | Level Pack | |
Barbarian Legs | Level Pack | |
Diver Legs | Level Pack | |
Monkey Legs | Level Pack | |
Royal Guard Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Beetle Legs | Level Pack | |
Cybug Legs | Level Pack | |
Boots n Leggings | Cursed Tiki Temple Imaginite Mystery Chest | |
Sheep Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Night Owl Legs | Level Pack | |
Warrior Queen Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Slime Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Cat Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Aztec Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Dryad Legs | Cursed Tiki Temple Imaginite Mystery Chest | |
Petal Legs | Chest in Cursed Tiki Temple |
Tail
Name | Location | |
---|---|---|
None | ||
Bird Tail | ||
Rooty Tail | Default | |
Stinger Tail | Default | |
Fishtail | ||
Familiar Tail | Default | |
Scaly Tail | ||
Robo-Tail | Default | |
Shelled Tail | ||
Sleek Tail | ||
Leaf Tail | ||
Feathercat Tail | ||
Cactus Tail | ||
Rattler Tail | ||
Zig-Zag Tail | ||
Croc Tail | Complete Wilderness Warrior Set | |
King's Tail | Mysticat | |
Skeletail | ||
Tentacle Tail | ||
Poison Tail | ||
Horse Tail | Default | |
Rainbow Tail | ||
Raptor Tail | ||
Faun Tail | ||
Wolf Tail | Undead Crystal | |
Eyeball Tail | ||
Birdman Tail | Air Crystal | |
Fossil Bone Tail | ||
Bunny Tail | ||
Skunk Tail | ||
Lynx Tail | ||
Lemur Tail | ||
Rat Tail | ||
Chain Tail | Default | |
Plug Tail | ||
Beaver Tail | ||
Gargoyle Tail | ||
Insect Tail | ||
Tiger Tail | ||
Spriggan Tail | ||
Gold Snapper Tail | ||
Mic Tail | Level Pack | |
Chameleon Tail | Chest in Cursed Tiki Temple |
Tasset
Name | Location | |
---|---|---|
Genie Tasset | ||
Cheesy Tasset | ||
Undead Tasset | ||
Water Tasset | ||
Spark Tasset | ||
Nature Tasset | ||
Merc Tasset | Default | |
Skirt Tasset | ||
Princess Tasset | ||
Air Tasset | ||
Roman Tasset | ||
Earth Tasset | ||
Sea Skirt | Cursed Tiki Temple Imaginite Mystery Chest | |
Leaf Tasset | ||
Lion Fish Tasset | Level Pack |
Swashbuckler Tail
Name | Location | |
---|---|---|
Bone Naga | ||
Scorpion Naga | ||
Furry Naga | ||
Tentacle Naga | ||
Pangolin Naga | ||
Mermaid Naga | ||
Spark Naga | ||
Dragon Naga | ||
Raptor Naga | ||
Robot Naga | ||
Snake Naga | ||
Dolph Fin | Cursed Tiki Temple Imaginite Mystery Chest | |
Monster Naga | ||
Lamp Naga | ||
Lion Fish Naga | Level Pack |
Aura
Name | Location | |
---|---|---|
None | ||
Dark Star | Complete Crystal Armor Set | |
Electrons | Tech Crystal | |
Electro Spark | M.A.P. | |
Glowbug | M.A.P. | |
Golden Rays | Default | |
Star Child | Default | |
Bloop | Default | |
Bubbles | Complete Diver Set | |
Stinky | M.A.P. | |
Party | M.A.P. | |
Rain Cloud | M.A.P. | |
Air Elemental | Air Realm | |
Dark Elemental | Dark Realm | |
Earth Elemental | Earth Realm | |
Fire Elemental | Fire Realm | |
Life Elemental | Life Realm | |
Light Elemental | Light Realm | |
Magic Elemental | Magic Realm | |
Tech Elemental | Tech Realm | |
Undead Elemental | Undead Realm | |
Water Elemental | Water Realm |
Bazooker Weapon
Name | Attack | Armor | Speed | Luck | Rarity | Location | |
---|---|---|---|---|---|---|---|
Quad Barrel | 60 | Ultimate | |||||
Heavy Artillery | 50 | 15 | Ultimate | Tech Realm | |||
Petal Blaster | 60 | Ultimate | |||||
Brass Blaster | 60 | Ultimate | |||||
Chompy Bazooka | 60 | Ultimate | Chompy Mage Shrine in The Golden Arcade | ||||
Blast-o-Matic 9000 | 55 | 10 | Ultimate | ||||
Super Splasher | 60 | Ultimate | |||||
Totem Bazooka | 60 | Ultimate | |||||
Fire Fox Bazooka | 55 | 10 | Ultimate | Flare Wolf Shrine in The Golden Arcade | |||
Lava Bazooka | 60 | Ultimate | |||||
Octo Bazooka | 55 | 10 | Ultimate | ||||
Kaos Bazooka | 36 | 8 | Epic | ||||
Commando Cannon | 40 | Epic | |||||
Submarine Blaster | 40 | Epic | |||||
Hydrant Bazooka | 40 | Epic | |||||
Steam Bazooka | 40 | Epic | |||||
Bone Bazooka | 40 | Epic | |||||
Fossil Fury | 18 | 6 | Rare | Doomlander in Scholarville | |||
Tube Bazooka | 20 | Rare | |||||
Tribal Bazooka | 20 | Rare | |||||
Castle Cannon | 5 | Common | |||||
Downhome Bazooka | 2 | Common | Default | ||||
Ancient Bazooka | 5 | Common | |||||
Bellzooka | 5 | Common | |||||
Stumpcannon | 3 | 3 | Common | ||||
Raven Bazooka | 50 | 15 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Arkeyan Bazooka | 50 | 15 | Ultimate | Level Pack | |||
Donutzooka | 55 | 10 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Metal Dragon Bazooka | 60 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | ||||
Robotzooka | 60 | Ultimate | Level Pack |
Bowslinger Weapon
Name | Attack | Armor | Speed | Luck | Rarity | Location | |
---|---|---|---|---|---|---|---|
Elven Bow | 50 | 15 | Ultimate | Magic Realm | |||
Batcry Bow | 55 | 10 | Ultimate | Wolfgang Shrine in Shellmont Shores | |||
Dandy Lion Bow | 50 | 15 | Ultimate | ||||
Robot Bow | 55 | 10 | Ultimate | RO-BOW Shrine in Shellmont Shores | |||
Kaos Bow | 60 | Ultimate | |||||
Buckshot Bow | 55 | 10 | Ultimate | Buckshot Shrine in Shellmont Shores | |||
Dragon Bow | 60 | Ultimate | |||||
Rain-Bow | 60 | Ultimate | |||||
Frigid Bow | 55 | 10 | Ultimate | ||||
Chompy Bow | 60 | Ultimate | |||||
Undersea Bow | 60 | Ultimate | |||||
Doom Bow | 40 | Epic | Doomlander in Dragon Temple | ||||
Sunray Bow | 40 | Epic | |||||
Enchanted Bow | 40 | Epic | |||||
Cobra Bow | 40 | Epic | |||||
Harmony Bow | 40 | Epic | |||||
Tech-Bow-Logical | 40 | Epic | |||||
Deathstrike Bow | 20 | Rare | |||||
Special Delivery Bow | 20 | Rare | |||||
Poisonous Bow | 20 | Rare | |||||
Heavy-Duty Bow | 2 | Common | Default | ||||
Gilded Bow | 5 | Common | |||||
Sylvan Doublebow | 5 | Common | |||||
Classic Bow | 5 | Common | |||||
Horned Bow | 5 | Common | |||||
Golden Dragon Bow | 50 | 15 | Ultimate | Level Pack | |||
Angel Bow | 50 | 15 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Insect Bow | 55 | 10 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Eyeball Bow | 60 | Ultimate | Level Pack | ||||
Regal Bat Bow | 60 | Ultimate | Level Pack |
Brawler Weapon
Name | Attack | Armor | Speed | Luck | Rarity | Location | |
---|---|---|---|---|---|---|---|
Kaos Fists | 55 | 10 | Ultimate | ||||
Taserfists | 60 | Ultimate | |||||
Crash Fists | 50 | 15 | Ultimate | Crash Bandicoot Shrine in Cradle of Creation | |||
Falcon Fists | 60 | Ultimate | Air Strike Shrine in Cradle of Creation | ||||
20 Karat Knuckles | 55 | 10 | Ultimate | ||||
Blingfists | 40 | 20 | Ultimate | Earth Realm | |||
Blade Fists | 30 | 30 | Ultimate | King Pen Shrine in Cradle of Creation | |||
Stone Fists | 60 | Ultimate | Grave Clobber Shrine in Cradle of Creation | ||||
Eye-ncredible Punch | 55 | 10 | Ultimate | ||||
Teddy Fists | 55 | 10 | Ultimate | ||||
Candy Fists | 50 | 15 | Ultimate | ||||
Arkeyan Fists | 36 | 8 | Epic | ||||
Drill Fists | 40 | Epic | |||||
Skullclap | 36 | 8 | Epic | Doomlander in Mushroom River | |||
Crystal Fists | 40 | Epic | |||||
Gear Fists | 36 | 8 | Epic | ||||
Triple Threat Fists | 36 | 8 | Epic | ||||
Knucklebones | 20 | Rare | |||||
Bolt Bashers | 16 | 8 | Rare | ||||
Spare Chains | 18 | 6 | Rare | ||||
Three-Ball Punch | 2 | Common | Default | ||||
Roman Fists | 5 | Common | |||||
Studpunch | 4 | 2 | Common | ||||
Iron Uppercut | 5 | Common | |||||
Chain Pain | 3 | 3 | Common | ||||
Steam Punk Fist | 50 | 15 | Ultimate | Level Pack | |||
Golden Ram | 50 | 15 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Patty Pummelers | 60 | Ultimate | Level Pack | ||||
Alien Punch | 55 | 10 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Snake Bite | 60 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest |
Knight Weapon
Name | Attack | Armor | Speed | Luck | Rarity | Location | |
---|---|---|---|---|---|---|---|
Ambush Sword | 55 | 10 | Ultimate | Ambush Shrine in Shellmont Shores | |||
Life Sword | 50 | 15 | Ultimate | ||||
Cold Justice | 55 | 10 | Ultimate | ||||
Blast Sword | 60 | Ultimate | Blaster-Tron Shrine in Shellmont Shores | ||||
Legendary Sword | 55 | 10 | Ultimate | ||||
Laserblade | 60 | Ultimate | Light Realm | ||||
Adventurer's Sword | 60 | Ultimate | |||||
Wild Storm Sword | 55 | 10 | Ultimate | Wild Storm Shrine in Shellmont Shores | |||
Angel Sword | 60 | Ultimate | |||||
Dragonbreath Sword | 55 | 10 | Ultimate | ||||
Magic Orb Sword | 55 | 10 | Ultimate | ||||
Capricorn Sowrd | 55 | 10 | Ultimate | ||||
Death Spiral Sword | 55 | 10 | Ultimate | ||||
Glowing Sword | 60 | Ultimate | |||||
Monster Sword | 60 | Ultimate | |||||
Crystal Edge | 36 | 8 | Epic | ||||
Hotdog's Fury | 40 | Epic | |||||
The Doomblade | 36 | 8 | Epic | Doomlander in Sky Fortress | |||
Musketeer Rapier | 40 | Epic | Complete Musketeer Set | ||||
Kaos Sword | 36 | 8 | Epic | ||||
Heritage Sword | 36 | 8 | Epic | ||||
Gear Sword | 20 | Rare | |||||
Samurai Sword | 20 | Rare | |||||
Pirate's Cutlass | 18 | 6 | Rare | ||||
Trusty Sword | 2 | Common | Default | ||||
Sharktooth Sword | 5 | Common | |||||
Roman Sword | 3 | 3 | Common | ||||
Mummy's Revenge | 5 | Common | |||||
The Lumpsplitter | 3 | 3 | Common | ||||
Rugged Legendary Sword | 50 | 15 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Sapphire Sword | 50 | 15 | Ultimate | Level Pack | |||
Steam Powered Sword | 60 | Ultimate | Level Pack | ||||
From the Deep Sword | 60 | Ultimate | Level Pack | ||||
Circuit Sword | 60 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest |
Ninja Weapon
Name | Attack | Armor | Speed | Luck | Rarity | Location | |
---|---|---|---|---|---|---|---|
Skully Stars | 55 | 10 | Ultimate | ||||
Starcast Ninja Stars | 60 | Ultimate | Starcast Shrine in Mushroom River | ||||
Crow Stars | 50 | 15 | Ultimate | Tae Kwon Crow Shrine in Mushroom River | |||
Leaf Stars | 55 | 10 | Ultimate | Boom Bloom Shrine in Mushroom River | |||
Ninja Blossoms | 55 | 10 | Ultimate | ||||
Elecstars | 60 | Ultimate | |||||
Fire Stars | 60 | Ultimate | Fire Realm | ||||
Donuts of Doom | 55 | 10 | Ultimate | ||||
Crystal Cutters | 60 | Ultimate | |||||
Chain Chakrams | 50 | 15 | Ultimate | ||||
Pizza Pies | 60 | Ultimate | |||||
Kaos Shuriken | 36 | 8 | Epic | ||||
Sheriff's Badges | 40 | Epic | |||||
Pinwheels of Death | 40 | Epic | |||||
Wormbombs | 36 | 8 | Epic | ||||
Doomed Bats | 36 | 8 | Epic | Doomlander in Fizzland | |||
Turtle Stars | 40 | Epic | |||||
Spider Web Stars | 20 | Rare | |||||
Circle Chakram | 20 | Rare | |||||
Bow Blitz | 20 | Rare | |||||
Throwing Starfish | 5 | Common | |||||
Tablesaw Blades | 5 | Common | |||||
Steel Sunstars | 2 | Common | Default | ||||
Barkstars | 3 | 3 | Common | ||||
Forks n Spoons | 5 | Common | |||||
Fan Blades | 55 | 10 | Ultimate | Level Pack | |||
Dark Tornado | 40 | 25 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Super Burger | 50 | 15 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | |||
Mystical Chakram | 60 | Ultimate | Cursed Tiki Temple Imaginite Mystery Chest | ||||
Golden Wheels | 60 | Ultimate | Level Pack |
Quickshot Weapon
Name | Attack | Armor | Speed | Luck | Rarity | Location | |
---|---|---|---|---|---|---|---|
Tidepool Pistols | 55 | 10 | Ultimate | Tidepool Shrine in Sky Fortress | |||
