Hats
Hat | Speed | Armor | Crit | Elemental | Location | |
---|---|---|---|---|---|---|
Combat Hat | 15 | Battlefield | ||||
Napoleon Hat | 5 | 5 | Leviathan Lagoon | |||
Spy Gear | 2 | 5 | Troll Warehouse | |||
Miner Hat | 7 | 7 | Molekin Mine | |||
General's Hat | 7 | 7 | Goo Factory | |||
Pirate Hat | 20 | Pirate Seas | ||||
Propeller Cap | 3 | Sky Schooner Docks | ||||
Coonskin Cap | 10 | Falling Forest | ||||
Straw Hat | 2 | 2 | PS3 | |||
Fancy Hat | 1 | 2 | Stormy Stronghold | |||
Top Hat | 5 | 5 | Stonetown | |||
Viking Helmet | 5 | Shattered Island | ||||
Spiked Hat | 7 | 7 | Goo Factory | |||
Anvil Hat | 5 | Shattered Island | ||||
Beret | 15 | Crawling Catacombs | ||||
Birthday Hat | 1 | 2 | Perilous Pastures | |||
Bone Head | 3 | 7 | Cadaverous Crypt | |||
Bowler Hat | 2 | 2 | PC | |||
Wabbit Ears | 5 | 12 | Lair of Kaos | |||
Tropical Turban | 2 | 5 | Dark Water Cove | |||
Chef Hat | 10 | 10 | Darklight Crypt | |||
Cowboy Hat | 2 | 2 | Perilous Pastures | |||
Rocker Hair | 7 | 3 | Creepy Citadel | |||
Royal Crown | 10 | Dragon's Peak | ||||
Lil Devil | 9 | Lava Lakes Railway | ||||
Eye Hat | 5 | 5 | Crystal Eye Castle | |||
Fez | 5 | Stormy Stronghold | ||||
Crown of Light | 15 | Cadaverous Crypt | ||||
Jester Hat | 1 | 2 | Sky Schooner Docks | |||
Winged Hat | 12 | Dragon's Peak | ||||
Moose Hat | 2 | 5 | Treetop Terrace | |||
Plunger Head | 2 | 2 | Oilspill Island | |||
Pan Hat | 2 | 2 | Shattered Island | |||
Rocket Hat | 6 | Troll Warehouse | ||||
Santa Hat | 20 | Empire of Ice | ||||
Tiki Hat | 10 | Dark Water Cove | ||||
Trojan Helmet | 10 | Crystal Eye Castle | ||||
Unicorn Hat | 12 | 12 | Quicksilver Vault | |||
Wizard Hat | 25 | Arkeyan Armory | ||||
Pumpkin Hat | 10 | Darklight Crypt | ||||
Pirate Doo Rag | 4 | Pirate Seas | ||||
Cossack Hat | 10 | Empire of Ice | ||||
Flower Hat | 2 | 2 | Xbox 360 | |||
Balloon Hat | 2 | 2 | 3DS | |||
Happy Birthday! | 2 | 2 | Wii |
Comments
TRIGGER HAPPY
GILL GRUNT = COWBOY HAT
STUMP SMASH = VIKING HELMET
TRIGGER HAPPY = ANVIL HAT
WHIRLWIND =UNICORN HAT
ERUPTOR = PLUNGER HAT
DRILL SARGEANT = GENERALS HAT
DOUBLE TROUBLE = TIKI HAT
SONIC BOOM =WINGED HAT
TERRAFIN = MINER HAT
STUMP SMASH = VIKING HELMET
TRIGGER HAPPY = ANVIL HAT
WHIRLWIND =UNICORN HAT
ERUPTOR = PLUNGER HAT
DRILL SARGEANT = GENERALS HAT
DOUBLE TROUBLE = TIKI HAT
SONIC BOOM =WINGED HAT
TERRAFIN = MINER HAT
The top hat looks great on !
the fez or tiki hat looks good on in my opinion
What hat looks good on
am i the only one commenting?!?!?!?!?!!?!?!?!
spy gear=
pirate hat is deadly on
complete all of the speed heroic challenges as stealth elf and then put the spy gear hat on her. 100 speed!
cowboy hat=trigger happy
in other words, drobot in Tord's hat (eddsworld moving targets)
drobot in spike hat
I like:
= Wizard Hat
= Cowboy Hat
= Birthday Hat
= Viking Helmet
= ???
= Rocker Hair
= Wizard Hat
= ???
= ???
= ???
= ???
= Wizard Hat
= Cowboy Hat
= Birthday Hat
= Viking Helmet
= ???
= Rocker Hair
= Wizard Hat
= ???
= ???
= ???
= ???
cowboy-
halo/moose horns-
halo/moose horns-
I have every hat ekcept for the ones in Dragons Peak, Empire of Ice and Pirate Seas.
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.