Skylanders: SuperChargers Figures
Figures
A list of all of the figures for Skylanders SuperChargers along with their elements and terrains.
Super Chargers
Spitfire | Dark Spitfire | ||||
---|---|---|---|---|---|
Element | Fire | Element | Fire | ||
Power | 160 | Power | 180 | ||
Armor | 150 | Armor | 170 | ||
Agility | 290 | Agility | 300 | ||
Luck | 100 | Luck | 150 | ||
Lava Lance Eruptor | Hammer Slam Bowser | ||||
Element | Fire | Element | Fire | ||
Power | 210 | Power | 300 | ||
Armor | 210 | Armor | 240 | ||
Agility | 90 | Agility | 90 | ||
Luck | 190 | Luck | 70 | ||
Dark Hammer Slam Bowser | Stormblade | ||||
Element | Fire | Element | Air | ||
Power | 300 | Power | 100 | ||
Armor | 280 | Armor | 150 | ||
Agility | 90 | Agility | 270 | ||
Luck | 130 | Luck | 180 | ||
Hurricane Jet-Vac | Legendary Hurricane Jet-Vac | ||||
Element | Air | Element | Air | ||
Power | 190 | Power | 200 | ||
Armor | 135 | Armor | 150 | ||
Agility | 175 | Agility | 200 | ||
Luck | 200 | Luck | 250 | ||
Thrillipede | Eggcited Thrillipede | ||||
Element | Life | Element | Life | ||
Power | 235 | Power | 270 | ||
Armor | 150 | Armor | 190 | ||
Agility | 120 | Agility | 140 | ||
Luck | 195 | Luck | 200 | ||
Super Shot Stealth Elf | Dark Super Shot Stealth Elf | ||||
Element | Life | Element | Life | ||
Power | 175 | Power | 200 | ||
Armor | 135 | Armor | 190 | ||
Agility | 220 | Agility | 220 | ||
Luck | 170 | Luck | 190 | ||
Turbo Charge Donkey Kong | Dark Turbo Charge Donkey Kong | ||||
Element | Life | Element | Life | ||
Power | 285 | Power | 300 | ||
Armor | 120 | Armor | 120 | ||
Agility | 150 | Agility | 150 | ||
Luck | 145 | Luck | 230 | ||
Smash Hit | Steel Plated Smash Hit | ||||
Element | Earth | Element | Earth | ||
Power | 260 | Power | 290 | ||
Armor | 210 | Armor | 240 | ||
Agility | 125 | Agility | 120 | ||
Luck | 105 | Luck | 150 | ||
Shark Shooter Terrafin | High Volt | ||||
Element | Earth | Element | Tech | ||
Power | 210 | Power | 200 | ||
Armor | 220 | Armor | 230 | ||
Agility | 90 | Agility | 150 | ||
Luck | 180 | Luck | 120 | ||
Double Dare Trigger Happy | Power Blue Trigger Happy | ||||
Element | Tech | Element | Tech | ||
Power | 150 | Power | 150 | ||
Armor | 110 | Armor | 110 | ||
Agility | 170 | Agility | 170 | ||
Luck | 270 | Luck | 270 | ||
Dive-Clops | Missile-Tow Dive-Clops | ||||
Element | Water | Element | Water | ||
Power | 175 | Power | 175 | ||
Armor | 285 | Armor | 285 | ||
Agility | 100 | Agility | 100 | ||
Luck | 140 | Luck | 240 | ||
Deep Dive Gill Grunt | Fiesta | ||||
Element | Water | Element | Undead | ||
Power | 200 | Power | 170 | ||
Armor | 210 | Armor | 135 | ||
Agility | 110 | Agility | 145 | ||
Luck | 180 | Luck | 250 | ||
Frightful Fiesta | Bone Bash Roller Brawl | ||||
Element | Undead | Element | Undead | ||
Power | 230 | Power | 160 | ||
Armor | 135 | Armor | 150 | ||
Agility | 165 | Agility | 210 | ||
Luck | 270 | Luck | 180 | ||
Legendary Bone Bash Roller Brawl | Splat | ||||
Element | Undead | Element | Magic | ||
Power | 160 | Power | 120 | ||
Armor | 160 | Armor | 120 | ||
Agility | 280 | Agility | 260 | ||
Luck | 200 | Luck | 200 | ||
Power Blue Splat | Big Bubble Pop Fizz | ||||
Element | Magic | Element | Magic | ||
Power | 120 | Power | 180 | ||
Armor | 120 | Armor | 145 | ||
Agility | 260 | Agility | 145 | ||
Luck | 200 | Luck | 230 | ||
Birthday Bash Big Bubble Pop Fizz | Nightfall | ||||
Element | Magic | Element | Dark | ||
Power | 210 | Power | 200 | ||
Armor | 145 | Armor | 150 | ||
Agility | 165 | Agility | 190 | ||
Luck | 280 | Luck | 160 | ||
Astroblast | Legendary Astroblast | ||||
Element | Light | Element | Light | ||
Power | 175 | Power | 200 | ||
Armor | 150 | Armor | 175 | ||
Agility | 165 | Agility | 165 | ||
Luck | 210 | Luck | 260 |
Vehicles
Hot Streak | Dark Hot Streak | ||||
---|---|---|---|---|---|
Element | Fire | Element | Fire | ||
Terrain | Land | Terrain | Land | ||
Golden Hot Streak | Hot Streak (Event Exclusive Edition) |
||||
Element | Fire | Element | Fire | ||
Terrain | Land | Terrain | Land | ||
Burn-Cycle | Thump Truck | ||||
Element | Fire | Element | Earth | ||
Terrain | Land | Terrain | Land | ||
Shark Tank | Shield Striker | ||||
Element | Earth | Element | Tech | ||
Terrain | Land | Terrain | Land | ||
Gold Rusher | Power Blue Gold Rusher | ||||
Element | Tech | Element | Tech | ||
Terrain | Land | Terrain | Land | ||
Barrel Blaster | Dark Barrel Blaster | ||||
Element | Tech | Element | Tech | ||
Terrain | Land | Terrain | Land | ||
Crypt Crusher | Tomb Buggy | ||||
Element | Undead | Element | Undead | ||
Terrain | Land | Terrain | Land | ||
Sky Slicer | Jet-Stream | ||||
Element | Air | Element | Air | ||
Terrain | Sky | Terrain | Sky | ||
Clown Cruiser | Dark Clown Cruiser | ||||
Element | Air | Element | Air | ||
Terrain | Sky | Terrain | Sky | ||
Buzz Wing | Stealth Stinger | ||||
Element | Life | Element | Life | ||
Terrain | Sky | Terrain | Sky | ||
Nitro Stealth Stinger | Dive Bomber | ||||
Element | Life | Element | Water | ||
Terrain | Sky | Terrain | Sea | ||
Spring Dive Bomber | Reef Ripper | ||||
Element | Water | Element | Water | ||
Terrain | Sea | Terrain | Sea | ||
Splatter Splasher | Power Blue Splatter Splasher | ||||
Element | Magic | Element | Magic | ||
Terrain | Sea | Terrain | Sea | ||
Soda Skimmer | Nitro Soda Skimmer | ||||
Element | Magic | Element | Magic | ||
Terrain | Sea | Terrain | Sea | ||
Sea Shadow | Dark Sea Shadow | ||||
Element | Dark | Element | Dark | ||
Terrain | Sea | Terrain | Sea | ||
Sun Runner | Legendary Sun Runner | ||||
Element | Light | Element | Light | ||
Terrain | Sky | Terrain | Sky |
Eon's Elite
Elite Zook | Elite Dino-Rang | ||||
---|---|---|---|---|---|
Element | Life | Element | Earth | ||
Elite Boomer | Elite Slam Bam | ||||
Element | Tech | Element | Water | ||
Elite Ghost Roaster | Elite Voodood | ||||
Element | Undead | Element | Magic |
Trophies
Land Trophy | Sea Trophy | Sky Trophy |
---|---|---|
Kaos Trophy | ||
Comments
Elite has a pineapple
All the vehicles look cool, I hope we get a poll on what is the favorite of the three individual terrain types soon. Curiousity is peaked!
Power blue splatter splasher confirmed!!!!!
And power blue splat comfirmed!!!!!!!!!!!!
And power blue splat comfirmed!!!!!!!!!!!!
Steel Plated Smash Hit's Stats:
Power:290
Armor:240
Agility:120
Luck:150
Highvolt's Stats:
Power:200
Armor:230
Agility:150
Luck:120
Power:290
Armor:240
Agility:120
Luck:150
Highvolt's Stats:
Power:200
Armor:230
Agility:150
Luck:120
Smash Hit's stats are
Attack 260
Defense 210
Speed 125
Luck 105
and Hurricane Jet Vac's are
Attack 190
Defense 135
Speed 175
Luck 200
I hope this helps and I am always willing to help you out Dark52.
Attack 260
Defense 210
Speed 125
Luck 105
and Hurricane Jet Vac's are
Attack 190
Defense 135
Speed 175
Luck 200
I hope this helps and I am always willing to help you out Dark52.
Legendary Astroblast's Stats are
Power 200
Defense 175
Agility 165
Luck 260
Power 200
Defense 175
Agility 165
Luck 260
nice Eon's Elite
Can't wait!!
dark, thrillepede's stats are
power 235
amour 150
agility 120
luck 195
power 235
amour 150
agility 120
luck 195
VV Cuz. She's Dark. She's cool. She's... a species I've never seen before and a new Skylander so she DESERVES IT.
anyone think gold rusher should have a variant because I do
@portalmastarone
No
How come nightfall has her sats when no one else does
Gold rusher look AWESOME!!
No
How come nightfall has her sats when no one else does
Gold rusher look AWESOME!!
Uh, did Roller Brawl always have a skirt?
Make me a series 4 Spyro for this game PLZ?!
Here is my thoughts on Thrillipede........ SHUT UP AND TAKE MY MONEY CAUSE I WANT HIM!!!!!!!!!
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.