Hats
Hat | Speed | Armor | Crit Hit % | Crit Hit Multiplier | Elemental Power | Max Health | Location | |
---|---|---|---|---|---|---|---|---|
Anvil Hat | 5 | Tuk (200) | ||||||
Archer Hat | 10 | Tuk 30 (900) | ||||||
Asteroid Hat | 60 | Kaos' Fortress (Water) | ||||||
Atom Hat | 4 | Tuk (300) | ||||||
Aviator's Cap | 30 | Sheep Wreck Islands (Sneak) | ||||||
Awesome Hat | 12 | 10 | 2 | Tuk 48 (3500) | ||||
Bacon Bandana | 9 | 10 | Tuk 30 (1900) | |||||
Balloon Hat | 2 | 2 | Tuk (200) | |||||
Baseball Cap (Vintage) | 8 | Tuk 38 (1500) | ||||||
Battle Helmet | 7 | 7 | Tuk 24 (1000) | |||||
Beacon Hat | 15 | 30 | Frostfest Mountains (Air) | |||||
Beanie | 5 | 20 | Tower of Time (Life/Water) | |||||
Bearskin Cap | 5 | 10 | 10 | Boney Islands (Rocket) | ||||
Beret | 6 | Tuk 12 (500) | ||||||
Birthday Hat | 1 | 2 | Tuk (300) | |||||
Biter Hat | 5 | Tuk 12 (400) | ||||||
Boater Hat | 3 | 20 | Mudwater Hollow (Rocket) | |||||
Bone Head | 3 | 7 | Tuk 14 (550) | |||||
Boonie Hat | 10 | 10 | Rampant Ruins (Earth) | |||||
Bottle Cap Hat | 15 | Tuk 32 (1200) | ||||||
Bowler Hat | 2 | 2 | Tuk (250) | |||||
Bowling Pin Hat | 10 | 10 | Tuk 28 (1100) | |||||
Bronze Top Hat | 2 | 5 | 5 | Tuk 34 (1500) | ||||
Cactus Hat | 9 | 25 | Tuk 70 (4000) | |||||
Caesar Hat | 25 | Tuk 40 (1800) | ||||||
Capuchon | 20 | 10 | Motleyville (Spin) | |||||
Card Shark Hat | 25 | 5 | Tuk 42 (2800) | |||||
Carrot Hat | 10 | Tuk 18 (750) | ||||||
Chef Hat | 3 | 10 | Tuk 26 (1000) | |||||
Clockwork Hat | 9 | 25 | Tuk 75 (4000) | |||||
Combat Hat | 15 | Tuk 26 (1000) | ||||||
Coonskin Cap | 7 | Tuk 16 (600) | ||||||
Cossack Hat | 10 | Tuk 20 (750) | ||||||
Cowboy Hat | 2 | 2 | Tuk (200) | |||||
Creepy Helm | 15 | 9 | Sheep Wreck Islands (Undead/Fire) | |||||
Crown of Flames | 9 | 10 | 30 | Tuk 50 (3500) | ||||
Crown of Frost | 30 | Winter Keep (Speed) | ||||||
Crown of Light | 15 | Tuk 32 (1200) | ||||||
Crystal Hat | 6 | 25 | Tuk 55 (3500) | |||||
Dancer Hat | 6 | Tuk 24 (900) | ||||||
Dangling Carrot Hat | 4 | 10 | Tuk 34 (1300) | |||||
Deely Boppers | 2 | 10 | Tuk (500) | |||||
Elephant Hat | 10 | 25 | Tuk 46 (3000) | |||||
Elf Hat | 2 | 5 | Tuk (250) | |||||
Eye Hat | 5 | 5 | Tuk 18 (700) | |||||
Eyefro | 20 | 30 | Tuk 36 (2500) | |||||
Fancy Hat | 1 | 2 | Tuk (250) | |||||
Fancy Ribbon | 20 | Tuk (400) | ||||||
Fast Food Hat (Paper) | 2 | 2 | Tuk 10 (300) | |||||
Fez | 5 | Tuk 10 (320) | ||||||
Firefighter Helmet | 20 | Tuk 28 (1000) | ||||||
Fishbone Hat | 9 | 7 | Boney Islands (Magic) | |||||
Fishing Hat | 5 | 5 | Tuk 14 (500) | |||||
Flower Fairy Hat | 2 | Tuk 10 (350) | ||||||
Flower Garland | 10 | Fantasm Forest (Tech) | ||||||
Flower Hat | 2 | 2 | Tuk (200) | |||||
Four Winds Hat | 15 | Frostfest Mountains (Dig) | ||||||
Funnel Hat | 7 | 7 | Tuk 24 (900) | |||||
Future Hat | 10 | Tuk 40 (2000) | ||||||
Gaucho Hat | 10 | 10 | 10 | Iron Jaw Gulch (Air/Tech) | ||||
General's Hat | 7 | 7 | Tuk 32 (1100) | |||||
Glittering Tiara | 6 | 2 | 10 | Cascade Glade (Undead) | ||||
Gloop Hat | 9 | 30 | Tuk 42 (3000) | |||||
Gold Top Hat | 4 | 10 | 10 | Tuk 42 (2200) | ||||
Graduation Hat | 15 | Tuk 34 (1300) | ||||||
Great Helm | 15 | 20 | 3 | Tuk 80 (9500) | ||||
Greeble Hat | 20 | Mount Cloudbreak (Rocket) | ||||||
Happy Birthday! | 2 | 2 | Tuk (200) | |||||
Jester Hat | 1 | 2 | Tuk (200) | |||||
Jolly Hat | 12 | 15 | 40 | Jolly Bumble Blast | ||||
Kickoff Hat | 12 | 10 | 40 | Kickoff Countdown | ||||
Knight Helm | 6 | 15 | 7 | 15 | Tuk 65 (4700) | |||
Kufi Hat | 2 | 2 | Tuk (200) | |||||
Lampshade Hat | 5 | Tuk (250) | ||||||
Leprechaun Hat | 5 | 2 | 10 | Tower of Time (Tech) | ||||
Life Preserver Hat | 5 | 15 | Mount Cloudbreak (Dig) | |||||
Lil Devil | 9 | Tuk 40 (1800) | ||||||
Lilypad Hat | 9 | 7 | 10 | Tuk 18 (3500) | ||||
Mariachi Hat | 10 | Tuk 22 (750) | ||||||
Miner Hat | 7 | 7 | Tuk 16 (550) | |||||
Moose Hat | 2 | 5 | Tuk 22 (850) | |||||
Napoleon Hat | 5 | 5 | Tuk 26 (1000) | |||||
Nefertiti Hat | 3 | 10 | Tuk 38 (1500) | |||||
Obsidian Helm | 9 | 10 | 7 | Tuk 17 (3500) | ||||
Officer Cap | 3 | 7 | Tuk 20 (750) | |||||
The Outsider | 7 | 8 | Cascade Glade (Bounce) | |||||
Pan Hat | 2 | 2 | Tuk (200) | |||||
Pants Hat | 6 | 4 | Tuk 42 (2200) | |||||
Peacock Hat | 10 | 10 | 10 | Twisty Tunnels (Water) | ||||
Pilgrim Hat | 1 | 2 | Tuk (300) | |||||
Pirate Doo Rag | 4 | Tuk 22 (750) | ||||||
Pirate Hat | 8 | Tuk 24 (900) | ||||||
Plunger Head | 2 | 2 | Tuk (200) | |||||
Police Siren Hat | 4 | Tuk 10 (300) | ||||||
Princess Hat | 3 | 7 | Tuk 24 (1000) | |||||
Propeller Cap | 3 | Tuk 12 (400) | ||||||
Puma Hat | 10 | 2 | 10 | Woodburrow (Gate) | ||||
Pumpkin Hat | 10 | Tuk 20 (750) | ||||||
Purple Fedora | 1 | 2 | Tuk (200) | |||||
Rain Hat | 7 | 2 | Cascade Glade (Sneak) | |||||
Rasta Hat | 3 | 7 | Tuk 26 (1000) | |||||
Rocker Hair | 3 | 3 | Tuk 16 (600) | |||||
Rocket Hat | 6 | Tuk 28 (1100) | ||||||
Roundlet | 5 | 5 | 20 | Motleyville (Fire) | ||||
Royal Crown | 10 | Tuk 28 (1100) | ||||||
Runic Headband | 9 | 50 | Tuk 55 (4500) | |||||
Safari Hat | 2 | 5 | Tuk 16 (600) | |||||
Sailor Hat | 4 | 10 | Tuk 38 (1500) | |||||
Santa Hat | 20 | Tuk 40 (1600) | ||||||
Sawblade Hat | 7 | 5 | Rampant Ruins (Bounce) | |||||
Scrumshanks Hat | 4 | 3 | Tuk 38 (1500) | |||||
Shark Hat | 5 | 2 | 3 | Tuk 36 (1200) | ||||
Showtime Hat | 25 | Tuk 50 (2500) | ||||||
Silver Top Hat | 7 | 5 | 3 | Tuk 38 (1500) | ||||
Ski Cap | 6 | 30 | Winter Keep (Air/Life) | |||||
Skullhelm | 9 | 10 | Tuk 56 (3500) | |||||
Sombrero | 5 | 3 | Tuk 18 (650) | |||||
Space Helmet | 15 | 30 | Tuk 30 (2000) | |||||
Spiked Hat | 7 | 3 | Tuk 28 (1000) | |||||
Springtime Hat | 12 | 25 | 40 | Springtime Trigger Happy | ||||
Spy Gear | 2 | 2 | Tuk 12 (500) | |||||
Stone Hat | 5 | 7 | Mudwater Hollow (Spin) | |||||
Stovepipe Hat | 5 | 2 | 5 | Mount Cloudbreak (Life) | ||||
Straw Hat | 2 | 2 | Tuk (200) | |||||
Teeth Top Hat | 25 | 10 | 20 | Tuk 75 (6000) | ||||
Tiger Skin Cap | 6 | 10 | 15 | Tuk 47 (3200) | ||||
Tiki Hat | 10 | Tuk 22 (800) | ||||||
Top Hat | 5 | 5 | Tuk 18 (700) | |||||
Toy Solider Hat | 2 | 5 | Tuk 14 (500) | |||||
Traffic Cone Hat | 11 | Tuk 34 (1200) | ||||||
Tree Branch | 7 | 30 | Sheep Wreck Islands (Undead) | |||||
Tricorn Hat | 15 | 2 | Twisty Tunnels (Bounce) | |||||
Trojan Helmet | 10 | Tuk 20 (750) | ||||||
Tropical Turban | 2 | 5 | Tuk 14 (550) | |||||
Trucker Hat | 25 | Tuk 40 (2100) | ||||||
Turban | 5 | Tuk (300) | ||||||
Turkey Hat | 50 | Woodburrow (Pool) | ||||||
UFO Hat | 9 | 15 | 40 | Preorder Card | ||||
Umbrella Hat | 20 | Tuk 40 (1600) | ||||||
Unicorn Hat | 12 | 10 | Tuk 60 (2500) | |||||
Viking Helmet | 3 | Tuk (250) | ||||||
Volcano Hat | 15 | 25 | 50 | Nightmare Story | ||||
Wabbit Ears | 5 | 12 | Tuk 32 (1200) | |||||
Whirlwind Diadem | 9 | 10 | 30 | Tuk 60 (3500) | ||||
Winged Hat | 12 | Tuk 44 (2500) | ||||||
Wizard Hat | 25 | Tuk 40 (2000) | ||||||
Zombeanie | 40 | Iron Jaw Gulch (Teleport) |
Comments
When I played the Nightmare Mode, it was a little difficult. I had to keep attacking the enemies until they died. Battling against bosses was a bit too long. But all of that was worth getting the Volcano Hat at last. I had to do that in all three game files in order to get that ultra-rare hat.
I just got whirlwind diadem. Guess who I put it on? ????
there should be a better way to get all these hats
@Mega Spyro: I got that hat! I just put it on Trigger Happy. I also named him, "Hit in da Head"
2 hats are missing:
Kickoff Hat: Kickoff
Springtime Hat: Springtime
Kickoff Hat: Kickoff
Springtime Hat: Springtime
im only portal master 37 ugh
V Tuk level 50
Where do u get the crown of flames
I hate that you can't just buy the hats you have to be at a level and their so hard to find in the levels AAAAWWWW!!!!
Call me crazy but the Eyefro hat is staring at me :P
Someone has to upload a pic of it on Eye Brawl!
Someone has to upload a pic of it on Eye Brawl!
Can u put on here where to find the hats? I know u have the walkthrough but this would be easier
Cool da hat page is up
Was it almost impossible for anyone to get the Volcano Hat?
second comment so close
hahh maybe next time
hahh maybe next time
I want the astroid hat so bad, it would be great for trigger happy!
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.