Skylanders: Trap Team Figures
Figures
A list of all of the figures for Skylanders Trap Team and their card stats known so far.
Trap Masters
Gearshift | Jawbreaker | ||||
---|---|---|---|---|---|
Element | Tech | Element | Tech | ||
Power | 130 | Power | 50 | ||
Armor | 130 | Armor | 200 | ||
Agility | 130 | Agility | 60 | ||
Luck | 130 | Luck | 90 | ||
Legendary Jawbreaker | Lob Star | ||||
Element | Tech | Element | Water | ||
Power | 230 | Power | 100 | ||
Armor | 100 | Armor | 80 | ||
Agility | 120 | Agility | 200 | ||
Luck | 150 | Luck | 140 | ||
Winterfest Lob-Star | Snap Shot | ||||
Element | Water | Element | Water | ||
Power | 110 | Power | 100 | ||
Armor | 90 | Armor | 100 | ||
Agility | 240 | Agility | 180 | ||
Luck | 180 | Luck | 120 | ||
Dark Snap Shot | Wildfire | ||||
Element | Water | Element | Fire | ||
Power | 130 | Power | 130 | ||
Armor | 130 | Armor | 200 | ||
Agility | 220 | Agility | 100 | ||
Luck | 120 | Luck | 80 | ||
Dark Wildfire | Ka-Boom | ||||
Element | Fire | Element | Fire | ||
Power | 150 | Power | 240 | ||
Armor | 240 | Armor | 50 | ||
Agility | 120 | Agility | 90 | ||
Luck | 100 | Luck | 160 | ||
Krypt King | Nitro Krypt King | ||||
Element | Undead | Element | Undead | ||
Power | 180 | Power | 210 | ||
Armor | 180 | Armor | 210 | ||
Agility | 100 | Agility | 120 | ||
Luck | 50 | Luck | 60 | ||
Short Cut | Bushwhack | ||||
Element | Undead | Element | Life | ||
Power | 240 | Power | 220 | ||
Armor | 80 | Armor | 70 | ||
Agility | 240 | Agility | 180 | ||
Luck | 0 | Luck | 50 | ||
Legendary Bushwhack | Tuff Luck | ||||
Element | Life | Element | Life | ||
Power | 250 | Power | 90 | ||
Armor | 90 | Armor | 100 | ||
Agility | 230 | Agility | 100 | ||
Luck | 70 | Luck | 250 | ||
Blastermind | Enigma | ||||
Element | Magic | Element | Magic | ||
Power | 170 | Power | 80 | ||
Armor | 60 | Armor | 160 | ||
Agility | 160 | Agility | 240 | ||
Luck | 150 | Luck | 80 | ||
Gusto | Thunderbolt | ||||
Element | Air | Element | Air | ||
Power | 130 | Power | 140 | ||
Armor | 130 | Armor | 250 | ||
Agility | 80 | Agility | 100 | ||
Luck | 170 | Luck | 70 | ||
Wallop | Head Rush | ||||
Element | Earth | Element | Earth | ||
Power | 190 | Power | 110 | ||
Armor | 140 | Armor | 220 | ||
Agility | 100 | Agility | 110 | ||
Luck | 80 | Luck | 80 | ||
Nitro Head Rush | Knight Light | ||||
Element | Earth | Element | Light | ||
Power | 150 | Power | 250 | ||
Armor | 250 | Armor | 100 | ||
Agility | 150 | Agility | 100 | ||
Luck | 90 | Luck | 100 | ||
Knight Mare | |||||
Element | Dark | ||||
Power | 150 | ||||
Armor | 110 | ||||
Agility | 250 | ||||
Luck | 40 |
New Core
Chopper | Tread Head | ||||
---|---|---|---|---|---|
Element | Tech | Element | Tech | ||
Power | 125 | Power | 50 | ||
Armor | 50 | Armor | 50 | ||
Agility | 125 | Agility | 170 | ||
Luck | 50 | Luck | 90 | ||
Echo | Flip Wreck | ||||
Element | Water | Element | Water | ||
Power | 50 | Power | 80 | ||
Armor | 200 | Armor | 190 | ||
Agility | 60 | Agility | 50 | ||
Luck | 90 | Luck | 60 | ||
Torch | Trail Blazer | ||||
Element | Fire | Element | Fire | ||
Power | 130 | Power | 100 | ||
Armor | 70 | Armor | 100 | ||
Agility | 110 | Agility | 140 | ||
Luck | 40 | Luck | 40 | ||
Bat Spin | Funny Bone | ||||
Element | Undead | Element | Undead | ||
Power | 200 | Power | 70 | ||
Armor | 60 | Armor | 100 | ||
Agility | 80 | Agility | 160 | ||
Luck | 40 | Luck | 30 | ||
Food Fight | Dark Food Fight | ||||
Element | Life | Element | Life | ||
Power | 60 | Power | 70 | ||
Armor | 60 | Armor | 70 | ||
Agility | 80 | Agility | 100 | ||
Luck | 140 | Luck | 180 | ||
High Five | Cobra Cadabra | ||||
Element | Life | Element | Magic | ||
Power | 170 | Power | 60 | ||
Armor | 20 | Armor | 120 | ||
Agility | 170 | Agility | 70 | ||
Luck | 20 | Luck | 130 | ||
King Cobra Cadabra | Deja Vu | ||||
Element | Magic | Element | Magic | ||
Power | ? | Power | 100 | ||
Armor | ? | Armor | 40 | ||
Agility | ? | Agility | 50 | ||
Luck | ? | Luck | 170 | ||
Legendary Deja Vu | Blades | ||||
Element | Magic | Element | Air | ||
Power | 120 | Power | 50 | ||
Armor | 50 | Armor | 120 | ||
Agility | 60 | Agility | 120 | ||
Luck | 200 | Luck | 60 | ||
Legendary Blades | Fling Kong | ||||
Element | Air | Element | Air | ||
Power | 60 | Power | 60 | ||
Armor | 160 | Armor | 30 | ||
Agility | 130 | Agility | 200 | ||
Luck | 70 | Luck | 110 | ||
Fist Bump | Rocky Roll | ||||
Element | Earth | Element | Earth | ||
Power | 80 | Power | 100 | ||
Armor | 180 | Armor | 100 | ||
Agility | 50 | Agility | 100 | ||
Luck | 50 | Luck | 100 | ||
Spotlight | Blackout | ||||
Element | Light | Element | Dark | ||
Power | 70 | Power | 130 | ||
Armor | 120 | Armor | 70 | ||
Agility | 60 | Agility | 150 | ||
Luck | 130 | Luck | 30 |
Mini Skylanders
Drobit | Trigger Snappy | ||||
---|---|---|---|---|---|
Element | Tech | Element | Tech | ||
Power | 50 | Power | 60 | ||
Armor | 70 | Armor | 20 | ||
Agility | 130 | Agility | 110 | ||
Luck | 100 | Luck | 160 | ||
Gill Runt | Thumpling | ||||
Element | Water | Element | Water | ||
Power | 105 | Power | 90 | ||
Armor | 80 | Armor | 90 | ||
Agility | 40 | Agility | 100 | ||
Luck | 95 | Luck | 100 | ||
Small Fry | Weeruptor | ||||
Element | Fire | Element | Fire | ||
Power | 90 | Power | 100 | ||
Armor | 90 | Armor | 80 | ||
Agility | 130 | Agility | 100 | ||
Luck | 70 | Luck | 100 | ||
Eggsellent Weeruptor | Eye-Small | ||||
Element | Fire | Element | Undead | ||
Power | 120 | Power | 60 | ||
Armor | 80 | Armor | 60 | ||
Agility | 100 | Agility | 100 | ||
Luck | 150 | Luck | 130 | ||
Hijinx | Barkley | ||||
Element | Undead | Element | Life | ||
Power | 60 | Power | 100 | ||
Armor | 70 | Armor | 110 | ||
Agility | 110 | Agility | 100 | ||
Luck | 110 | Luck | 90 | ||
Gnarly Barkley | Whisper Elf | ||||
Element | Life | Element | Life | ||
Power | ? | Power | 50 | ||
Armor | ? | Armor | 30 | ||
Agility | ? | Agility | 200 | ||
Luck | ? | Luck | 120 | ||
Mini-Jini | Spry | ||||
Element | Magic | Element | Magic | ||
Power | 40 | Power | 70 | ||
Armor | 50 | Armor | 60 | ||
Agility | 130 | Agility | 120 | ||
Luck | 130 | Luck | 100 | ||
Breeze | Pet-Vac | ||||
Element | Air | Element | Air | ||
Power | 50 | Power | 80 | ||
Armor | 30 | Armor | 80 | ||
Agility | 140 | Agility | 110 | ||
Luck | 180 | Luck | 130 | ||
Power Punch Pet-Vac | Bop | ||||
Element | Air | Element | Earth | ||
Power | 80 | Power | 70 | ||
Armor | 80 | Armor | 80 | ||
Agility | 160 | Agility | 100 | ||
Luck | 130 | Luck | 100 | ||
Terrabite | |||||
Element | Earth | ||||
Power | 50 | ||||
Armor | 90 | ||||
Agility | 100 | ||||
Luck | 110 |
Returning Core
Tidal Wave Gill Grunt | Hog Wild Fryno | ||||
---|---|---|---|---|---|
Element | Water | Element | Fire | ||
Power | 120 | Power | 130 | ||
Armor | 80 | Armor | 150 | ||
Agility | 40 | Agility | 50 | ||
Luck | 110 | Luck | 50 | ||
Sure Shot Shroomboom | Fizzy Frenzy Pop Fizz | ||||
Element | Life | Element | Magic | ||
Power | 60 | Power | 40 | ||
Armor | 120 | Armor | 50 | ||
Agility | 50 | Agility | 130 | ||
Luck | 120 | Luck | 130 | ||
Love Potion Pop Fizz | Full Blast Jet-Vac | ||||
Element | Magic | Element | Air | ||
Power | 100 | Power | 90 | ||
Armor | 90 | Armor | 80 | ||
Agility | 60 | Agility | 90 | ||
Luck | 200 | Luck | 100 |
Eon's Elite
Elite Trigger Happy | Elite Gill Grunt | ||||
---|---|---|---|---|---|
Element | Tech | Element | Water | ||
Power | 320 | Power | 500 | ||
Armor | 100 | Armor | 400 | ||
Agility | 130 | Agility | 120 | ||
Luck | 500 | Luck | 180 | ||
Elite Eruptor | Elite Chop Chop | ||||
Element | Fire | Element | Undead | ||
Power | 500 | Power | 240 | ||
Armor | 350 | Armor | 500 | ||
Agility | 100 | Agility | 160 | ||
Luck | 150 | Luck | 100 | ||
Elite Stealth Elf | Elite Spyro | ||||
Element | Life | Element | Magic | ||
Power | 300 | Power | 200 | ||
Armor | 300 | Armor | 180 | ||
Agility | 500 | Agility | 500 | ||
Luck | 100 | Luck | 120 | ||
Elite Whirlwind | Elite Terrafin | ||||
Element | Air | Element | Earth | ||
Power | 450 | Power | 400 | ||
Armor | 100 | Armor | 500 | ||
Agility | 100 | Agility | 100 | ||
Luck | 450 | Luck | 100 |
Traps
Tech Angel | Tech Flying Helmet | Tech Hand |
---|---|---|
Tech Scepter | Tech Tiki | Tech Handstand |
Water Angel | Water Axe | Water Flying Helmet |
Water Jughead | Water Log Holder | Water Tiki |
Legendary Water Jughead |
Fire Scepter | Fire Torch |
Fire Totem | Fire Yawn | Fire Screamer |
Fire Captain's Hat | Undead Axe | Undead Hand |
Undead Orb | Undead Skull | Undead Snake |
Undead Captain's Hat | Legendary Undead Orb |
Legendary Undead Skull |
Life Hammer | Life Snake | Life Sword |
Life Torch | Life Toucan | Life Yawn |
Magic Axe | Magic Logholder | Magic Rocket |
Magic Skull | Magic Totem | Magic Hourglass |
Air Jughead | Air Snake | Air Sword |
Air Toucan | Air Screamer | Air Hourglass |
Earth Hammer | Earth Orb | Earth Totem |
Earth Toucan | Earth Hourglass | Earth Handstand |
Easter Earth Handstand |
Kaos Trap | Ultimate Kaos Trap |
Light Hawk | Light Rocket | Light Yawn |
Dark Spider | Dark Sword | Dark Handstand |
Magic Items
Mirror of Mystery | Rocket Ram | Tiki Speaky |
---|---|---|
Nightmare Express | Hand of Fate | Piggy Bank |
Legendary Hand of Fate |
Sunscraper Spire | Midnight Museum |
Comments
What? I will so try that. How about SSF
I have Love Potion Pop Fizz.
Here are his stats:
Power: 100
Armor: 90
Agility: 60
Luck: 200
Although this is weird. Everytime I use 'Love Potion Pop Fizz' in skylanders giants. He's Punch Pop Fizz.
Lol
Here are his stats:
Power: 100
Armor: 90
Agility: 60
Luck: 200
Although this is weird. Everytime I use 'Love Potion Pop Fizz' in skylanders giants. He's Punch Pop Fizz.
Lol
Love Potion Pop Fizz looks girlish.
This is in my opinion
On topic: Chopper and Drobot are op.
P.S how do I do the face thing.
This is in my opinion
On topic: Chopper and Drobot are op.
P.S how do I do the face thing.
V Yes
does someone know about the holes in the tap-box
there ar more traps than holes in the box?
there ar more traps than holes in the box?
V my most op trap masters are and
and are op
Not sure if its been posted elsewhere on this site/user forum, but as I see its numbers aren't updated here on the figures page of the site, I'll put it out there anyway...
Winterfest Lob-Stars numbers are
Power - 110
Armor - 90
Agility - 240
Luck - 180
These come from the card that comes with the figure, not from in game... Got it for my son for Christmas and he hasn't opened it yet but the card is visible in the packaging under the figure...
Winterfest Lob-Stars numbers are
Power - 110
Armor - 90
Agility - 240
Luck - 180
These come from the card that comes with the figure, not from in game... Got it for my son for Christmas and he hasn't opened it yet but the card is visible in the packaging under the figure...
Good for you wildbreaker
Oh yeah, you're right. Did I get everything else?
↓ you're missing the fire and undead spear things
I think that, after Wave three, the only traps left to be released are the Yawns, Swords, Rockets, and Upside-Down Guys, along with the Light Hawk and the Dark Spider. That's funny, because the Light traps, other than the Hawk, are going to be a Yawn and a Rocket, and the Dark traps, other than the spider, are going to be a sword and an Upside-Down Guy.
cool they updated it...
Can't wait to see how spotlight looks light in her toy form
Can't wait to see how spotlight looks light in her toy form
Ok so now we know what it is.
Blue- Released
Red- Recently Released
Grey- Unreleased
Blue- Released
Red- Recently Released
Grey- Unreleased
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.