Hats
Hat | Speed | Armor | Crit | Elemental | Location | |
---|---|---|---|---|---|---|
Combat Hat | 15 | Drill-X's Big Rig (Auric) | ||||
Napoleon Hat | 5 | 5 | Lost City of Arkus (Auric) | |||
Spy Gear | 2 | 5 | Secret Vault of Secrets (Auric) | |||
Miner Hat | 7 | 7 | Dread-Yacht (Hatterson) | |||
General's Hat | 7 | 7 | Aerial Attack (Auric) | |||
Pirate Hat | 20 | Pirate Seas | ||||
Propeller Cap | 3 | Glacier Gully (Auric) | ||||
Coonskin Cap | 10 | Dread-Yacht (Hatterson) | ||||
Straw Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Fancy Hat | 1 | 2 | Rumbletown (Auric) | |||
Top Hat | 5 | 5 | Glacier Gully (Auric) | |||
Viking Helmet | 5 | Cutthroat Carnival (Auric) | ||||
Spiked Hat | 7 | 7 | Aerial Attack (Auric) | |||
Anvil Hat | 5 | Autogyro Adventure (Auric) | ||||
Beret | 15 | Drill-X's Big Rig (Auric) | ||||
Birthday Hat | 1 | 2 | Rumbletown (Auric) | |||
Bone Head | 3 | 7 | Dread-Yacht (Hatterson) | |||
Bowler Hat | 2 | 2 | Dread-Yacht (Auric) | |||
Wabbit Ears | 5 | 12 | Lost City of Arkus (Auric) | |||
Tropical Turban | 2 | 5 | Secret Vault of Secrets (Auric) | |||
Chef Hat | 10 | 10 | Darklight Crypt | |||
Cowboy Hat | 2 | 2 | Junkyard Isles (Auric) | |||
Rocker Hair | 7 | 3 | Wilikin Village (Auric) | |||
Royal Crown | 10 | Dragon's Peak | ||||
Lil Devil | 9 | Dread-Yacht (Hatterson) | ||||
Eye Hat | 5 | 5 | Wilikin Village (Auric) | |||
Fez | 5 | Cutthroat Carnival (Auric) | ||||
Crown of Light | 15 | The Oracle (Auric) | ||||
Jester Hat | 1 | 2 | Dread-Yacht (Hatterson) | |||
Winged Hat | 12 | Dragon's Peak | ||||
Moose Hat | 2 | 5 | Troll Home Security (Auric) | |||
Plunger Head | 2 | 2 | Junkyard Isles (Auric) | |||
Pan Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Rocket Hat | 6 | Molekin Mountain (Auric) | ||||
Santa Hat | 20 | Empire of Ice | ||||
Tiki Hat | 10 | The Oracle (Auric) | ||||
Trojan Helmet | 10 | Troll Home Security (Auric) | ||||
Unicorn Hat | 12 | 12 | Bringing Order to Kaos (Auric) | |||
Wizard Hat | 25 | Bringing Order to Kaos (Auric) | ||||
Pumpkin Hat | 10 | Darklight Crypt | ||||
Pirate Doo Rag | 4 | Pirate Seas | ||||
Cossack Hat | 10 | Empire of Ice | ||||
Flower Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Balloon Hat | 2 | 2 | Dread-Yacht (Auric) | |||
Happy Birthday! | 2 | 2 | Dread-Yacht (Auric) | |||
Vintage Baseball Cap | 8 | Dread-Yacht (Hatterson) | ||||
Bowling Pin Hat | 10 | 10 | The Oracle | |||
Officer Cap | 3 | 7 | Secret Vault of Secrets | |||
Firefighter Helmet | 20 | Glacier Gully | ||||
Graduation Hat | 15 | Kaos' Kastle | ||||
Lampshade Hat | 5 | Cutthroat Carnival | ||||
Mariachi Hat | 10 | Cutthroat Carnival | ||||
Paper Fast Food Hat | 2 | 2 | Time of the Giants | |||
Pilgrim Hat | 1 | 2 | Rumbletown | |||
Police Siren Hat | 4 | Junkyard Isles | ||||
Purple Fedora | 1 | 2 | Glacier Gully | |||
Archer Hat | 10 | Secret Vault of Secrets | ||||
Safari Hat | 2 | 5 | Drill-X's Big Rig | |||
Sailor Hat | 4 | 10 | Aerial Attack | |||
Dancer Hat | 6 | Kaos' Kastle (Auric) | ||||
Traffic Cone Hat | 15 | Drill-X's Big Rig | ||||
Turban | 5 | Time of the Giants | ||||
Battle Helmet | 7 | 7 | Molekin Mountain | |||
Bottle Cap Hat | 15 | Autogyro Adventure | ||||
Carrot Hat | 10 | Rumbletown | ||||
Elf Hat | 2 | 5 | Rumbletown (Auric) | |||
Fishing Hat | 5 | 5 | Wilikin Village | |||
Future Hat | 10 | Autogyro Adventure | ||||
Nefertiti Hat | 10 | 10 | Aerial Attack | |||
Pants Hat | 6 | 15 | Troll Home Security | |||
Princess Hat | 3 | 7 | Kaos' Kastle | |||
Toy Solider Hat | 2 | 5 | Wilikin Village | |||
Trucker Hat | 25 | Molekin Mountain | ||||
Umbrella Hat | 20 | The Oracle | ||||
Showtime Hat | 25 | Hatterson | ||||
Caesar Hat | 20 | Bringing Order to Kaos (Auric) | ||||
Flower Fairy Hat | 2 | Time of the Giants | ||||
Funnel Hat | 7 | 7 | Lost City of Arkus | |||
Scrumshanks Hat | 4 | 10 | Bringing Order to Kaos | |||
Biter Hat | 5 | Junkyard Isles | ||||
Atom Hat | 25 | Lost City of Arkus | ||||
Sombrero | 5 | 5 | Troll Home Security | |||
Rasta Hat | 7 | 7 | Bringing Order to Kaos | |||
Kufi Hat | 2 | 2 | Junkyard Isles (Auric) | |||
Knight Helm | 6 | 15 | 15 | 15 | Defeat Kaos in Nightmare Mode | |
Dangling Carrot Hat | 4 | 10 | Molekin Mountain (Auric) | |||
Bronze Top Hat | 2 | 5 | 5 | Quest Rank 1 | ||
Silver Top Hat | 3 | 7 | 7 | Quest Rank 2 | ||
Gold Top Hat | 4 | 10 | 10 | Quest Rank 3 |
Comments
Batterson`s brother.
Who is Hatterson?
Remember Batterson the molekin from Darklight Crypt, well Hatterson is his brother.
Who's Hatterson?
also u need the ship part from level 16 equipped to find him
In case anyone is wondering where hatterson is, you have to walk towards the screen (yourself) after you arrive on the dread-yacht, dropping down onto the wing. You will find a door. go in there to find hatterson
Why couldn't they have made at least one new speed hat? The highest speed increase is from the last game, and it doesn't have any other stats
So I guess just for the Knight Helm I will train all my skylanders to level 15.Fully upgrade them and epiup every one of them with hats
go to the skylander menu (- on the wii). and look under quests, for every 3 quests you complete you gain a rank on that skylander. The top hats can only be accessed by the skylandes who have earned the rank.
What are the Quest Ranks?
azz01 and mr adamjm01, i here ya
This is what im doing (I beat medium by the way) Medium the Nightmare.
I could easily beat nightmare mode with almost all of my SSA collection but im gonna do easy medium hard and nightmare in order
Wait so I cant get the knight helm on the first game I did!?! GRRRRRRR!!!!!!!!
So now I must do nightmare mode.Grr
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.