Hats
Hat | Speed | Armor | Crit | Elemental | Location | |
---|---|---|---|---|---|---|
Combat Hat | 15 | Drill-X's Big Rig (Auric) | ||||
Napoleon Hat | 5 | 5 | Lost City of Arkus (Auric) | |||
Spy Gear | 2 | 5 | Secret Vault of Secrets (Auric) | |||
Miner Hat | 7 | 7 | Dread-Yacht (Hatterson) | |||
General's Hat | 7 | 7 | Aerial Attack (Auric) | |||
Pirate Hat | 20 | Pirate Seas | ||||
Propeller Cap | 3 | Glacier Gully (Auric) | ||||
Coonskin Cap | 10 | Dread-Yacht (Hatterson) | ||||
Straw Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Fancy Hat | 1 | 2 | Rumbletown (Auric) | |||
Top Hat | 5 | 5 | Glacier Gully (Auric) | |||
Viking Helmet | 5 | Cutthroat Carnival (Auric) | ||||
Spiked Hat | 7 | 7 | Aerial Attack (Auric) | |||
Anvil Hat | 5 | Autogyro Adventure (Auric) | ||||
Beret | 15 | Drill-X's Big Rig (Auric) | ||||
Birthday Hat | 1 | 2 | Rumbletown (Auric) | |||
Bone Head | 3 | 7 | Dread-Yacht (Hatterson) | |||
Bowler Hat | 2 | 2 | Dread-Yacht (Auric) | |||
Wabbit Ears | 5 | 12 | Lost City of Arkus (Auric) | |||
Tropical Turban | 2 | 5 | Secret Vault of Secrets (Auric) | |||
Chef Hat | 10 | 10 | Darklight Crypt | |||
Cowboy Hat | 2 | 2 | Junkyard Isles (Auric) | |||
Rocker Hair | 7 | 3 | Wilikin Village (Auric) | |||
Royal Crown | 10 | Dragon's Peak | ||||
Lil Devil | 9 | Dread-Yacht (Hatterson) | ||||
Eye Hat | 5 | 5 | Wilikin Village (Auric) | |||
Fez | 5 | Cutthroat Carnival (Auric) | ||||
Crown of Light | 15 | The Oracle (Auric) | ||||
Jester Hat | 1 | 2 | Dread-Yacht (Hatterson) | |||
Winged Hat | 12 | Dragon's Peak | ||||
Moose Hat | 2 | 5 | Troll Home Security (Auric) | |||
Plunger Head | 2 | 2 | Junkyard Isles (Auric) | |||
Pan Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Rocket Hat | 6 | Molekin Mountain (Auric) | ||||
Santa Hat | 20 | Empire of Ice | ||||
Tiki Hat | 10 | The Oracle (Auric) | ||||
Trojan Helmet | 10 | Troll Home Security (Auric) | ||||
Unicorn Hat | 12 | 12 | Bringing Order to Kaos (Auric) | |||
Wizard Hat | 25 | Bringing Order to Kaos (Auric) | ||||
Pumpkin Hat | 10 | Darklight Crypt | ||||
Pirate Doo Rag | 4 | Pirate Seas | ||||
Cossack Hat | 10 | Empire of Ice | ||||
Flower Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Balloon Hat | 2 | 2 | Dread-Yacht (Auric) | |||
Happy Birthday! | 2 | 2 | Dread-Yacht (Auric) | |||
Vintage Baseball Cap | 8 | Dread-Yacht (Hatterson) | ||||
Bowling Pin Hat | 10 | 10 | The Oracle | |||
Officer Cap | 3 | 7 | Secret Vault of Secrets | |||
Firefighter Helmet | 20 | Glacier Gully | ||||
Graduation Hat | 15 | Kaos' Kastle | ||||
Lampshade Hat | 5 | Cutthroat Carnival | ||||
Mariachi Hat | 10 | Cutthroat Carnival | ||||
Paper Fast Food Hat | 2 | 2 | Time of the Giants | |||
Pilgrim Hat | 1 | 2 | Rumbletown | |||
Police Siren Hat | 4 | Junkyard Isles | ||||
Purple Fedora | 1 | 2 | Glacier Gully | |||
Archer Hat | 10 | Secret Vault of Secrets | ||||
Safari Hat | 2 | 5 | Drill-X's Big Rig | |||
Sailor Hat | 4 | 10 | Aerial Attack | |||
Dancer Hat | 6 | Kaos' Kastle (Auric) | ||||
Traffic Cone Hat | 15 | Drill-X's Big Rig | ||||
Turban | 5 | Time of the Giants | ||||
Battle Helmet | 7 | 7 | Molekin Mountain | |||
Bottle Cap Hat | 15 | Autogyro Adventure | ||||
Carrot Hat | 10 | Rumbletown | ||||
Elf Hat | 2 | 5 | Rumbletown (Auric) | |||
Fishing Hat | 5 | 5 | Wilikin Village | |||
Future Hat | 10 | Autogyro Adventure | ||||
Nefertiti Hat | 10 | 10 | Aerial Attack | |||
Pants Hat | 6 | 15 | Troll Home Security | |||
Princess Hat | 3 | 7 | Kaos' Kastle | |||
Toy Solider Hat | 2 | 5 | Wilikin Village | |||
Trucker Hat | 25 | Molekin Mountain | ||||
Umbrella Hat | 20 | The Oracle | ||||
Showtime Hat | 25 | Hatterson | ||||
Caesar Hat | 20 | Bringing Order to Kaos (Auric) | ||||
Flower Fairy Hat | 2 | Time of the Giants | ||||
Funnel Hat | 7 | 7 | Lost City of Arkus | |||
Scrumshanks Hat | 4 | 10 | Bringing Order to Kaos | |||
Biter Hat | 5 | Junkyard Isles | ||||
Atom Hat | 25 | Lost City of Arkus | ||||
Sombrero | 5 | 5 | Troll Home Security | |||
Rasta Hat | 7 | 7 | Bringing Order to Kaos | |||
Kufi Hat | 2 | 2 | Junkyard Isles (Auric) | |||
Knight Helm | 6 | 15 | 15 | 15 | Defeat Kaos in Nightmare Mode | |
Dangling Carrot Hat | 4 | 10 | Molekin Mountain (Auric) | |||
Bronze Top Hat | 2 | 5 | 5 | Quest Rank 1 | ||
Silver Top Hat | 3 | 7 | 7 | Quest Rank 2 | ||
Gold Top Hat | 4 | 10 | 10 | Quest Rank 3 |
Comments
Ya! That is cool on him. The Atom hat looks awful on everyone, just saying
V i can see that ( i don't have eye-brawl )
but i like the future hat on !
but i like the future hat on !
eye hat i mean
I luv the eye heat on eye brawl! It dosnt look rite though
the guy who on the ship popfizztm123 put on the dragon engine then walk off the side of the ship and there is a door go and hatterson is there.
I wonder how the Eye hat would look on Eye-Brawl
I discoverd hatterson a month ago lol
ya, lol some of these hats are amazing on stats but look AUFUL on skylanders. Like the bowling pin hat!!! And the Unicorn Hat! lol they both look hilarious on terrafin lol
To answer PopFizzTM123's question, Hatterson is a hidden character on the Cap'n Flyn's Ship in Skylanders Giants. Once you instal the dragons engine, you can fall of the edge without a wall on the deck, and you simply go inside the door. He is Batterson's brother, except he sells hats instead of pies. The only "Good" hat I have found is the Showtime Hat, with 25 elemental power. The little devil also has 9 speed and it is ok. The rest of the hats look kewl, but hav bad stats
Um how do you defeat Kaos in Nightmare mode? Cuz i want that hat!
for some reason i put the halo hat on for some reason, it looks nice
night helm looks so cool on eye-brawl and swarm
the rocker hair looks sweet on
Who is Hatterson?
is cool looking in rocking hair hat
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.