Hats
Hat | Speed | Armor | Crit | Elemental | Location | |
---|---|---|---|---|---|---|
Combat Hat | 15 | Drill-X's Big Rig (Auric) | ||||
Napoleon Hat | 5 | 5 | Lost City of Arkus (Auric) | |||
Spy Gear | 2 | 5 | Secret Vault of Secrets (Auric) | |||
Miner Hat | 7 | 7 | Dread-Yacht (Hatterson) | |||
General's Hat | 7 | 7 | Aerial Attack (Auric) | |||
Pirate Hat | 20 | Pirate Seas | ||||
Propeller Cap | 3 | Glacier Gully (Auric) | ||||
Coonskin Cap | 10 | Dread-Yacht (Hatterson) | ||||
Straw Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Fancy Hat | 1 | 2 | Rumbletown (Auric) | |||
Top Hat | 5 | 5 | Glacier Gully (Auric) | |||
Viking Helmet | 5 | Cutthroat Carnival (Auric) | ||||
Spiked Hat | 7 | 7 | Aerial Attack (Auric) | |||
Anvil Hat | 5 | Autogyro Adventure (Auric) | ||||
Beret | 15 | Drill-X's Big Rig (Auric) | ||||
Birthday Hat | 1 | 2 | Rumbletown (Auric) | |||
Bone Head | 3 | 7 | Dread-Yacht (Hatterson) | |||
Bowler Hat | 2 | 2 | Dread-Yacht (Auric) | |||
Wabbit Ears | 5 | 12 | Lost City of Arkus (Auric) | |||
Tropical Turban | 2 | 5 | Secret Vault of Secrets (Auric) | |||
Chef Hat | 10 | 10 | Darklight Crypt | |||
Cowboy Hat | 2 | 2 | Junkyard Isles (Auric) | |||
Rocker Hair | 7 | 3 | Wilikin Village (Auric) | |||
Royal Crown | 10 | Dragon's Peak | ||||
Lil Devil | 9 | Dread-Yacht (Hatterson) | ||||
Eye Hat | 5 | 5 | Wilikin Village (Auric) | |||
Fez | 5 | Cutthroat Carnival (Auric) | ||||
Crown of Light | 15 | The Oracle (Auric) | ||||
Jester Hat | 1 | 2 | Dread-Yacht (Hatterson) | |||
Winged Hat | 12 | Dragon's Peak | ||||
Moose Hat | 2 | 5 | Troll Home Security (Auric) | |||
Plunger Head | 2 | 2 | Junkyard Isles (Auric) | |||
Pan Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Rocket Hat | 6 | Molekin Mountain (Auric) | ||||
Santa Hat | 20 | Empire of Ice | ||||
Tiki Hat | 10 | The Oracle (Auric) | ||||
Trojan Helmet | 10 | Troll Home Security (Auric) | ||||
Unicorn Hat | 12 | 12 | Bringing Order to Kaos (Auric) | |||
Wizard Hat | 25 | Bringing Order to Kaos (Auric) | ||||
Pumpkin Hat | 10 | Darklight Crypt | ||||
Pirate Doo Rag | 4 | Pirate Seas | ||||
Cossack Hat | 10 | Empire of Ice | ||||
Flower Hat | 2 | 2 | Dread-Yacht (Hatterson) | |||
Balloon Hat | 2 | 2 | Dread-Yacht (Auric) | |||
Happy Birthday! | 2 | 2 | Dread-Yacht (Auric) | |||
Vintage Baseball Cap | 8 | Dread-Yacht (Hatterson) | ||||
Bowling Pin Hat | 10 | 10 | The Oracle | |||
Officer Cap | 3 | 7 | Secret Vault of Secrets | |||
Firefighter Helmet | 20 | Glacier Gully | ||||
Graduation Hat | 15 | Kaos' Kastle | ||||
Lampshade Hat | 5 | Cutthroat Carnival | ||||
Mariachi Hat | 10 | Cutthroat Carnival | ||||
Paper Fast Food Hat | 2 | 2 | Time of the Giants | |||
Pilgrim Hat | 1 | 2 | Rumbletown | |||
Police Siren Hat | 4 | Junkyard Isles | ||||
Purple Fedora | 1 | 2 | Glacier Gully | |||
Archer Hat | 10 | Secret Vault of Secrets | ||||
Safari Hat | 2 | 5 | Drill-X's Big Rig | |||
Sailor Hat | 4 | 10 | Aerial Attack | |||
Dancer Hat | 6 | Kaos' Kastle (Auric) | ||||
Traffic Cone Hat | 15 | Drill-X's Big Rig | ||||
Turban | 5 | Time of the Giants | ||||
Battle Helmet | 7 | 7 | Molekin Mountain | |||
Bottle Cap Hat | 15 | Autogyro Adventure | ||||
Carrot Hat | 10 | Rumbletown | ||||
Elf Hat | 2 | 5 | Rumbletown (Auric) | |||
Fishing Hat | 5 | 5 | Wilikin Village | |||
Future Hat | 10 | Autogyro Adventure | ||||
Nefertiti Hat | 10 | 10 | Aerial Attack | |||
Pants Hat | 6 | 15 | Troll Home Security | |||
Princess Hat | 3 | 7 | Kaos' Kastle | |||
Toy Solider Hat | 2 | 5 | Wilikin Village | |||
Trucker Hat | 25 | Molekin Mountain | ||||
Umbrella Hat | 20 | The Oracle | ||||
Showtime Hat | 25 | Hatterson | ||||
Caesar Hat | 20 | Bringing Order to Kaos (Auric) | ||||
Flower Fairy Hat | 2 | Time of the Giants | ||||
Funnel Hat | 7 | 7 | Lost City of Arkus | |||
Scrumshanks Hat | 4 | 10 | Bringing Order to Kaos | |||
Biter Hat | 5 | Junkyard Isles | ||||
Atom Hat | 25 | Lost City of Arkus | ||||
Sombrero | 5 | 5 | Troll Home Security | |||
Rasta Hat | 7 | 7 | Bringing Order to Kaos | |||
Kufi Hat | 2 | 2 | Junkyard Isles (Auric) | |||
Knight Helm | 6 | 15 | 15 | 15 | Defeat Kaos in Nightmare Mode | |
Dangling Carrot Hat | 4 | 10 | Molekin Mountain (Auric) | |||
Bronze Top Hat | 2 | 5 | 5 | Quest Rank 1 | ||
Silver Top Hat | 3 | 7 | 7 | Quest Rank 2 | ||
Gold Top Hat | 4 | 10 | 10 | Quest Rank 3 |
Comments
I recommend the Knight Helm for every skylander
My is my strongest skylander! I put the traffic cone hat on her!
I can't get the stupid underpants hat!
i want the showtime hat, but it costs too much.
under pants hat on looks awesome because his antennae go right through the leg holes.
miner hat on siren hat on
i have the knight helm hat
\/only on that file
If I were to complete Nightmare mode to unlock the Knight Helm, does it appear only on that file or will it appear in all files?
I Forgot to say that I will do all the heroic challenges that I can do and get the Golden Top Hat
This weekend I'll make sure that I fully upgrade my Tree Rex and level him up to lvl 15 (he's level 12) and then complete the game (I'm in medium) and then do Nightmare mode and get the knight helm
Yes, you need to beat Kaos on Nightmare Mode to unlock the Knight Helm.
Hey, I have unlocked and started Nightmare mode, and I don't see the Knight Helm in my Hat collection. Do I have to finish Nightmare to get it?
Me too, pablodaniel. me too.
@Mabra
You fin Hatterson after you apply the Dragon Engine. Drop off the left edge of the main area on the ship and you'll see a door. Hatterson is in there.
You fin Hatterson after you apply the Dragon Engine. Drop off the left edge of the main area on the ship and you'll see a door. Hatterson is in there.
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.